Member | Correct | Average | Rank |
---|---|---|---|
Phil Riggan | 8 | .444 | 1st [212] |
Joshua Evans | 7 | .389 | 2nd [136] |
Nathan Howard | 7 | .389 | 2nd [138] |
David Bishop | 7 | .389 | 2nd [153] |
Joseph Adams | 7 | .389 | 2nd [155] |
Tim B | 7 | .389 | 2nd [164] |
Brian Rodriguez | 7 | .389 | 2nd [166] |
Eric Lord | 7 | .389 | 2nd [166] |
Luke Cron | 7 | .389 | 2nd [167] |
Steven DiMaria | 7 | .389 | 2nd [176] |
William Willis | 7 | .389 | 2nd [181] |
Michael Pruzinsky | 7 | .389 | 2nd [190] |
Lucas DiSabato | 7 | .389 | 2nd [205] |
Kyle Copp | 7 | .389 | 2nd [214] |
John Webber | 7 | .389 | 2nd [217] |
kevin antrim | 7 | .389 | 2nd [217] |
Michael hennessy | 6 | .333 | 17th [112] |
Brian Ziebart | 6 | .333 | 17th [116] |
Kevin Power | 6 | .333 | 17th [116] |
Michael Mazza | 6 | .333 | 17th [122] |
Grant Pearson | 6 | .333 | 17th [124] |
Mike kenney | 6 | .333 | 17th [125] |
Aaron Cruz | 6 | .333 | 17th [128] |
Sean Pinder | 6 | .333 | 17th [130] |
Eric Colclasure | 6 | .333 | 17th [131] |
Weston Riddle | 6 | .333 | 17th [133] |
Christopher Stack | 6 | .333 | 17th [134] |
Gary Richied | 6 | .333 | 17th [134] |
Alvin Niles | 6 | .333 | 17th [138] |
Edgar Gomez | 6 | .333 | 17th [141] |
Mitchell Wolf | 6 | .333 | 17th [143] |
Joseph Arcaro | 6 | .333 | 17th [144] |
Collin McCullough | 6 | .333 | 17th [145] |
Jackson Westermeyer | 6 | .333 | 17th [145] |
Jason Nichols | 6 | .333 | 17th [145] |
Patrick Pikell | 6 | .333 | 17th [145] |
Joe Walsh | 6 | .333 | 17th [146] |
John Perna | 6 | .333 | 17th [146] |
Joe LaBarre | 6 | .333 | 17th [148] |
Alex Steers-McCrum | 6 | .333 | 17th [152] |
Matt Marton | 6 | .333 | 17th [152] |
Alek Miletic | 6 | .333 | 17th [153] |
Jody Cooper | 6 | .333 | 17th [153] |
Marc Bloch | 6 | .333 | 17th [153] |
Jeff Mando | 6 | .333 | 17th [156] |
Jon Williams | 6 | .333 | 17th [156] |
Patrick Cremo | 6 | .333 | 17th [156] |
Scott Sypien | 6 | .333 | 17th [156] |
Brad Beaton | 6 | .333 | 17th [157] |
Bob Hoyt | 6 | .333 | 17th [158] |
Tim Dierkes ![]() |
6 | .333 | 17th [160] |
Dustin James | 6 | .333 | 17th [162] |
Marty Venturo | 6 | .333 | 17th [162] |
Mark Chafetz | 6 | .333 | 17th [163] |
Jeremy Groth | 6 | .333 | 17th [164] |
Nathan Jones | 6 | .333 | 17th [164] |
Ernie LaFontaine | 6 | .333 | 17th [165] |
Kevin Teague | 6 | .333 | 17th [166] |
Paul Festa | 6 | .333 | 17th [166] |
Cameron Freeman | 6 | .333 | 17th [170] |
Ryan Gaab | 6 | .333 | 17th [170] |
John L Scanlan | 6 | .333 | 17th [173] |
Matthew Bialy | 6 | .333 | 17th [173] |
Ryan Semenetz | 6 | .333 | 17th [173] |
James McMillan | 6 | .333 | 17th [174] |
Sean Malloy | 6 | .333 | 17th [174] |
Dylan Fox | 6 | .333 | 17th [178] |
Jeff Schleicher | 6 | .333 | 17th [178] |
Kirk Norton | 6 | .333 | 17th [178] |
Joseph Henry Tantillo | 6 | .333 | 17th [180] |
joel barnett | 6 | .333 | 17th [187] |
Ryan Martin | 6 | .333 | 17th [187] |
Robert Kasperski | 6 | .333 | 17th [191] |
Justin Davidson | 6 | .333 | 17th [192] |
Kyle Allen | 6 | .333 | 17th [192] |
Derek Carter | 6 | .333 | 17th [195] |
Mark Levien | 6 | .333 | 17th [197] |
Adam R | 6 | .333 | 17th [198] |
ANDREW HO | 5 | .278 | 79th [73] |
Alex Hannigan | 5 | .278 | 79th [76] |
Mike Pfefferkorn | 5 | .278 | 79th [80] |
Will Dodge | 5 | .278 | 79th [80] |
Ryan Dinesen | 5 | .278 | 79th [84] |
Cory Rindone | 5 | .278 | 79th [89] |
Denis Audette | 5 | .278 | 79th [89] |
Christopher Ammirati | 5 | .278 | 79th [90] |
Dan Baker | 5 | .278 | 79th [90] |
Eugene Loughlin | 5 | .278 | 79th [90] |
Josh Elford | 5 | .278 | 79th [90] |
Miguel Hernandez | 5 | .278 | 79th [90] |
Nathan Morse | 5 | .278 | 79th [90] |
Pat Gilbert | 5 | .278 | 79th [90] |
Thomas North | 5 | .278 | 79th [90] |
Tyler Walter | 5 | .278 | 79th [90] |
a | 5 | .278 | 79th [91] |
Keegan Jones | 5 | .278 | 79th [92] |
Adam Tabakian | 5 | .278 | 79th [93] |
Blake Samanas | 5 | .278 | 79th [93] |
Brian Krepps | 5 | .278 | 79th [93] |
Dan Klenotic | 5 | .278 | 79th [93] |
Matt Olton | 5 | .278 | 79th [93] |
Peter Terenzio | 5 | .278 | 79th [93] |
Kevin Bentrup | 5 | .278 | 79th [95] |
Matt Shetler | 5 | .278 | 79th [97] |
Shawn Wright | 5 | .278 | 79th [97] |
Zachary Fussner | 5 | .278 | 79th [98] |
Roger Chapman | 5 | .278 | 79th [99] |
Steve Hudgins | 5 | .278 | 79th [99] |
Mark Currie | 5 | .278 | 79th [100] |
Jackson Mitchell | 5 | .278 | 79th [102] |
Jeff Malatin | 5 | .278 | 79th [102] |
Ben Reichert | 5 | .278 | 79th [103] |
mike zanolini | 5 | .278 | 79th [103] |
Alex Bruner | 5 | .278 | 79th [104] |
Asher Clissold | 5 | .278 | 79th [104] |
Charles Coffey | 5 | .278 | 79th [104] |
Charlie Susser | 5 | .278 | 79th [104] |
Chris Nichols | 5 | .278 | 79th [104] |
Ed Costello | 5 | .278 | 79th [104] |
Jesse Morgenstern | 5 | .278 | 79th [104] |
Justin DeLuca | 5 | .278 | 79th [104] |
Richard Clapso | 5 | .278 | 79th [104] |
Alex Faccenda | 5 | .278 | 79th [105] |
Besalel BenHaim | 5 | .278 | 79th [105] |
John Eubanks | 5 | .278 | 79th [105] |
Joseph-Aiden Izzo | 5 | .278 | 79th [105] |
Kenny Siemens | 5 | .278 | 79th [105] |
Patrick Kennedy | 5 | .278 | 79th [105] |
Aaron Gray | 5 | .278 | 79th [106] |
Alex Stanzel | 5 | .278 | 79th [106] |
Andrew Howie-Blackman | 5 | .278 | 79th [106] |
Anthony wall | 5 | .278 | 79th [106] |
Cameron White | 5 | .278 | 79th [106] |
David Moore | 5 | .278 | 79th [106] |
Mark Linneman | 5 | .278 | 79th [106] |
Mark Polishuk ![]() |
5 | .278 | 79th [106] |
John Luedtke | 5 | .278 | 79th [107] |
Kadyn Fernholz | 5 | .278 | 79th [107] |
Jared Patterson | 5 | .278 | 79th [108] |
Mark Shimer | 5 | .278 | 79th [108] |
Steve Wojtowicz | 5 | .278 | 79th [108] |
Andrew Fumento | 5 | .278 | 79th [110] |
Matt Ford | 5 | .278 | 79th [110] |
David Hein | 5 | .278 | 79th [111] |
Ricardo Antunes | 5 | .278 | 79th [112] |
Ryan Streck | 5 | .278 | 79th [112] |
Stefan Henick-Kling | 5 | .278 | 79th [112] |
Ian Hauck | 5 | .278 | 79th [113] |
Ian Valentine | 5 | .278 | 79th [113] |
Jack Tracy | 5 | .278 | 79th [113] |
Michael Herold | 5 | .278 | 79th [113] |
richard nocella | 5 | .278 | 79th [113] |
Jim h | 5 | .278 | 79th [114] |
Ryan Bloom | 5 | .278 | 79th [114] |
Dave Rook | 5 | .278 | 79th [115] |
Jay McFly | 5 | .278 | 79th [115] |
John Scarnecchia | 5 | .278 | 79th [115] |
Michael McConatha | 5 | .278 | 79th [115] |
Anthony Soto | 5 | .278 | 79th [116] |
Benjamin Godwin | 5 | .278 | 79th [116] |
Daniel Bishop | 5 | .278 | 79th [116] |
Dustin Parker | 5 | .278 | 79th [116] |
Giovanni Del Negro | 5 | .278 | 79th [116] |
Grant Long | 5 | .278 | 79th [116] |
Hunter Wilkinson | 5 | .278 | 79th [116] |
Jack Forlines | 5 | .278 | 79th [116] |
Jake fontes | 5 | .278 | 79th [116] |
Jeremy Justin | 5 | .278 | 79th [116] |
Jim Zawatski | 5 | .278 | 79th [116] |
Jordon Sargent | 5 | .278 | 79th [116] |
Joseph Anderson | 5 | .278 | 79th [116] |
Josh Rosenberg | 5 | .278 | 79th [116] |
Nick Edgar | 5 | .278 | 79th [116] |
Nick koch | 5 | .278 | 79th [116] |
Roy Miner | 5 | .278 | 79th [116] |
Stephen Murphy | 5 | .278 | 79th [116] |
Troy Best | 5 | .278 | 79th [116] |
Bob Webb | 5 | .278 | 79th [117] |
Dan Herrmann | 5 | .278 | 79th [117] |
Dan Marmalefsky | 5 | .278 | 79th [117] |
Gregory Rycharski | 5 | .278 | 79th [117] |
Jonathan Daugustine | 5 | .278 | 79th [117] |
stephen kratke | 5 | .278 | 79th [117] |
William Phipps | 5 | .278 | 79th [117] |
William Shapiro | 5 | .278 | 79th [117] |
Danny Demilio | 5 | .278 | 79th [118] |
Sandy Kazmir | 5 | .278 | 79th [118] |
Mark magaldino | 5 | .278 | 79th [119] |
Shawn Wright | 5 | .278 | 79th [119] |
Brad Johnson | 5 | .278 | 79th [120] |
Dcharles Anthony | 5 | .278 | 79th [120] |
Eric Pellegrini | 5 | .278 | 79th [120] |
Jake Draper | 5 | .278 | 79th [120] |
Matthew Jadd | 5 | .278 | 79th [120] |
Natan Cristol-Deman | 5 | .278 | 79th [120] |
Ryan Campbell | 5 | .278 | 79th [120] |
Shane Jenkins | 5 | .278 | 79th [120] |
Trevor Realmuto | 5 | .278 | 79th [120] |
Alex Rude | 5 | .278 | 79th [123] |
Bart Hansen | 5 | .278 | 79th [123] |
Brian R Raugust | 5 | .278 | 79th [123] |
Brian Sumner | 5 | .278 | 79th [123] |
Jason Davidson | 5 | .278 | 79th [123] |
Larry Desteno | 5 | .278 | 79th [123] |
Matthias Applegate | 5 | .278 | 79th [123] |
Bryan Ledesma | 5 | .278 | 79th [124] |
Christopher Rogers | 5 | .278 | 79th [124] |
Marc LeVine | 5 | .278 | 79th [124] |
Michael Baumrind | 5 | .278 | 79th [124] |
Mike McCabe | 5 | .278 | 79th [124] |
Rick Saf | 5 | .278 | 79th [124] |
Andrew Zerangue | 5 | .278 | 79th [126] |
Derek O'Connor | 5 | .278 | 79th [126] |
Edgar Juarbe | 5 | .278 | 79th [126] |
John Noble | 5 | .278 | 79th [126] |
Anthony Covino | 5 | .278 | 79th [127] |
Brett Eazell | 5 | .278 | 79th [127] |
Christopher tsylot | 5 | .278 | 79th [127] |
Daniel Martone | 5 | .278 | 79th [127] |
Drew Antunes | 5 | .278 | 79th [127] |
Jack Gillis | 5 | .278 | 79th [127] |
James Morrison | 5 | .278 | 79th [127] |
JuanVillalon | 5 | .278 | 79th [127] |
Justin Phillips | 5 | .278 | 79th [127] |
Kerry Fleming | 5 | .278 | 79th [127] |
Lewis Dubrowski | 5 | .278 | 79th [127] |
Luis valdez | 5 | .278 | 79th [127] |
Ray Breault | 5 | .278 | 79th [127] |
Robert Pacheco | 5 | .278 | 79th [127] |
Shayne Pickering | 5 | .278 | 79th [127] |
Vincent Grillo | 5 | .278 | 79th [127] |
Wade phillips | 5 | .278 | 79th [127] |
Zachary Haugh | 5 | .278 | 79th [127] |
Desi Doyle | 5 | .278 | 79th [128] |
Dylan Beck | 5 | .278 | 79th [128] |
Mike Pflueger | 5 | .278 | 79th [128] |
Caden Pearl | 5 | .278 | 79th [129] |
Conner Godwin | 5 | .278 | 79th [129] |
Danny Garcia | 5 | .278 | 79th [129] |
David Ryan | 5 | .278 | 79th [129] |
John Metzler | 5 | .278 | 79th [129] |
Karl Noseworthy | 5 | .278 | 79th [129] |
Sam Clark | 5 | .278 | 79th [129] |
Amy Arens | 5 | .278 | 79th [130] |
James Renick | 5 | .278 | 79th [130] |
Jorge Correa | 5 | .278 | 79th [130] |
Kevin Charity | 5 | .278 | 79th [130] |
Kris Bresette | 5 | .278 | 79th [130] |
Matt Peters | 5 | .278 | 79th [130] |
Max Stines | 5 | .278 | 79th [130] |