MLBTR Free Agent Prediction Contest

48 of MLBTR's Top 50 Free Agents Are Signed

= staff entry (view all)
[#] = tie-breaker points (lower is better)
Member Correct Average Rank
Caden Crawford 4 .083 3950th [87]
Rich Wolf 4 .083 3950th [87]
RICK MARTIN 4 .083 3950th [87]
Bill Nickrrson 4 .083 3950th [88]
Bob Kern 4 .083 3950th [88]
Joe Schwindt 4 .083 3950th [88]
John Penshorn 4 .083 3950th [88]
Nicholas Lawson 4 .083 3950th [90]
Nick Barnes 4 .083 3950th [90]
Owen Lock 4 .083 3950th [90]
Robert Eichhorn 4 .083 3950th [90]
Bill Garguilo 4 .083 3950th [91]
Ben Thompson 4 .083 3950th [92]
Carl Arnold 4 .083 3950th [92]
Ed Poisson 4 .083 3950th [93]
Jimmy Lyons 4 .083 3950th [93]
Dave Chandrapal 4 .083 3950th [94]
Cody Dewrell 4 .083 3950th [96]
Connor Borazo 4 .083 3950th [96]
Michael Zoltan 4 .083 3950th [96]
Bobby Zopf 4 .083 3950th [97]
Chase Alber 4 .083 3950th [97]
Christopher James Vitek 4 .083 3950th [97]
Derek Keimel 4 .083 3950th [97]
Javi van Oordt 4 .083 3950th [97]
Zach Miller 4 .083 3950th [97]
Dan Cook 4 .083 3950th [98]
Mike Gleason 4 .083 3950th [98]
David Bradford 4 .083 3950th [99]
Nathan Quarry 4 .083 3950th [99]
Rob Hays 4 .083 3950th [99]
Jason Dobbelsteyn 4 .083 3950th [100]
Jeff Vess 4 .083 3950th [100]
Brandon Grotelueschen 4 .083 3950th [101]
bernie carwardine 4 .083 3950th [102]
Dave De Wit 4 .083 3950th [102]
Matt Sitomer 4 .083 3950th [102]
Bill Scheuber 4 .083 3950th [103]
BrendaMiller 4 .083 3950th [103]
Ed Osinski 4 .083 3950th [103]
Jeffrey Baker 4 .083 3950th [103]
Nathan Bryant 4 .083 3950th [103]
Ben Bennett 4 .083 3950th [104]
Bread Schnepp 4 .083 3950th [104]
Gene Michael 4 .083 3950th [104]
James Pelon 4 .083 3950th [104]
Tad D Brace 4 .083 3950th [105]
barbara eaker 4 .083 3950th [107]
Garry Harris 4 .083 3950th [107]
Jake Moskowitz 4 .083 3950th [107]
william berry 4 .083 3950th [107]
Brando Henderson 4 .083 3950th [110]
Ivan Gould 4 .083 3950th [111]
Nathan Skomski 4 .083 3950th [111]
Joshua Kennedy 4 .083 3950th [112]
Jaime otanez 4 .083 3950th [113]
Joe Goodin 4 .083 3950th [113]
Richard Scheirer 4 .083 3950th [113]
Cullen Conaty 4 .083 3950th [116]
Jarrod Sinclair 4 .083 3950th [119]
Phillip Goodew 4 .083 3950th [121]
Tiarrie Gaddis 4 .083 3950th [121]
Dustin Cook 4 .083 3950th [122]
Deron Martie 4 .083 3950th [123]
Spencer Adams 4 .083 3950th [124]
Steven Daigle 4 .083 3950th [125]
Joey Hrusa 4 .083 3950th [126]
Alberto Cartagena 4 .083 3950th [128]
Gerard Murphy 4 .083 3950th [130]
Ken Schuda 4 .083 3950th [130]
Noah Comstock 4 .083 3950th [131]
Lonnie Sears 4 .083 3950th [132]
Adrian Newman 4 .083 3950th [135]
Julio Gonzalez 4 .083 3950th [135]
Daniel Barnes 4 .083 3950th [138]
John shyntak 4 .083 3950th [138]
Josh Walton 4 .083 3950th [150]
Michael Morrison 4 .083 3950th [160]
Max Wasacz 4 .083 3950th [166]
John Czarnecki 3 .063 4080th [19]
Dan Borst 3 .063 4080th [24]
Raymond Anderson 3 .063 4080th [26]
Devin Sarkady 3 .063 4080th [34]
Steve Haws 3 .063 4080th [35]
Michael Packard 3 .063 4080th [39]
Jermaine Ong 3 .063 4080th [42]
Tom Heitjan 3 .063 4080th [43]
Evan Kessler 3 .063 4080th [46]
William Shepard 3 .063 4080th [47]
Isaac Barrera 3 .063 4080th [49]
Tony White 3 .063 4080th [50]
James 3 .063 4080th [53]
Robert Kempf 3 .063 4080th [53]
Troy Brown 3 .063 4080th [53]
Abraham Pulido 3 .063 4080th [55]
Miguel Carrion 3 .063 4080th [56]
william defelice 3 .063 4080th [59]
Gary Shesko 3 .063 4080th [62]
Matt Allwein 3 .063 4080th [62]
Alex Vapor 3 .063 4080th [64]
Russ Allison 3 .063 4080th [64]
David Solly 3 .063 4080th [66]
Eric Pistek 3 .063 4080th [67]
John Good 3 .063 4080th [68]
Neil Rowland 3 .063 4080th [68]
Kevin Steimle 3 .063 4080th [70]
Steve Miethe 3 .063 4080th [70]
Michael Hood 3 .063 4080th [71]
Richard Smolinski 3 .063 4080th [71]
Brent Soldati 3 .063 4080th [72]
James J wentz 3 .063 4080th [72]
George Vacchio 3 .063 4080th [75]
Adison Petty 3 .063 4080th [76]
Garry Phillips 3 .063 4080th [76]
Rich Federico 3 .063 4080th [76]
Steve Atkinson 3 .063 4080th [78]
Chad Omdahl 3 .063 4080th [79]
Leo Mazzocco 3 .063 4080th [79]
Steven Quigley 3 .063 4080th [79]
Stuart Rappaport 3 .063 4080th [79]
Bach 3 .063 4080th [83]
Robert Kim 3 .063 4080th [83]
Robert Morgan 3 .063 4080th [84]
Jeff Rose 3 .063 4080th [91]
Mark Joyce 3 .063 4080th [91]
Nick Federline 3 .063 4080th [91]
Mark DAmato 3 .063 4080th [92]
Scott Danley 3 .063 4080th [99]
Kevin Pawell 3 .063 4080th [100]
Todd Fluharty 3 .063 4080th [101]
Charles Clingan 3 .063 4080th [104]
Daniel Hasak 3 .063 4080th [104]
Ed Lamb 3 .063 4080th [104]
Ian Gray 3 .063 4080th [105]
Gregory Goldstone 3 .063 4080th [108]
Caiden Tuton 2 .042 4136th [15]
Walley Harms 2 .042 4136th [16]
Andy DeBois 2 .042 4136th [23]
Dwight Scalf 2 .042 4136th [28]
Elizabeth Nestor 2 .042 4136th [37]
Anthony Brown 2 .042 4136th [42]
Darren Faglie 2 .042 4136th [42]
jack gray 2 .042 4136th [42]
Jose Luis De Ycaza 2 .042 4136th [45]
Richard G Carnelli 2 .042 4136th [46]
Caleb Hoover 2 .042 4136th [50]
Chad Dare 2 .042 4136th [53]
Adam Blake 2 .042 4136th [54]
Aaron Stevens 2 .042 4136th [57]
M Meatheringham 2 .042 4136th [57]
Chad Brinkman 2 .042 4136th [58]
Jeremy Johnson 2 .042 4136th [61]
Ray bohn 2 .042 4136th [61]
joe iannucci 2 .042 4136th [63]
Kim Allsopp 2 .042 4136th [64]
Craig Miller 2 .042 4136th [79]
Joseph Stawasz 2 .042 4136th [81]
Steve Abreu 2 .042 4136th [81]
Joey Decrescenzi 2 .042 4136th [88]
Aleksey German 2 .042 4136th [95]
Brian Baker 1 .021 4161st [12]
Chun Hao Chiu 1 .021 4161st [12]
MIKE Basil 1 .021 4161st [18]
Robert Butcher 1 .021 4161st [18]
Brandon Zaporowski 1 .021 4161st [21]
mike kenny 1 .021 4161st [30]
Chris Holton 1 .021 4161st [33]
Adam Dunagan 1 .021 4161st [41]
Chris Ayers 1 .021 4161st [41]
Christy Jewell 1 .021 4161st [41]
Jim Gagne 1 .021 4161st [41]
Ralph Echtinaw 1 .021 4161st [41]
bairbryan@*** 0 .000 -
Zachary Carr 0 .000 -