Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
Brett Anderson | SP | ||||
Cody Anderson | SP | ||||
Homer Bailey | SP | ||||
Chad Bettis | RP / SP | ||||
Clay Buchholz | SP | ||||
Madison Bumgarner | SP | ||||
Trevor Cahill | RP / SP | ||||
Andrew Cashner | RP / SP | ||||
Jhoulys Chacin | SP | ||||
Wei-Yin Chen | SP | ||||
Gerrit Cole | SP | ||||
Ross Detwiler | RP / SP | ||||
Jerad Eickhoff | SP | ||||
Marco Estrada | SP | ||||
Kevin Gausman | RP / SP | ||||
Gio Gonzalez | SP | ||||
Matt Harvey | SP | ||||
Jeremy Hellickson | SP | ||||
Felix Hernandez | SP | ||||
Rich Hill | SP | ||||
Derek Holland | RP / SP | ||||
Edwin Jackson | RP / SP | ||||
Dallas Keuchel | SP | ||||
Kwang-hyun Kim | SP | ||||
Josh Lindblom | SP | ||||
Wade Miley | SP | ||||
Shelby Miller | RP / SP | ||||
Matt Moore | SP | ||||
Jimmy Nelson | RP / SP | ||||
Ivan Nova | SP | ||||
Martin Perez | SP | ||||
Rick Porcello | SP | ||||
JC Ramirez | SP | ||||
Clayton Richard | SP | ||||
Tanner Roark | SP | ||||
Tyson Ross | SP | ||||
Hyun-Jin Ryu | SP | ||||
Danny Salazar | SP | ||||
Aaron Sanchez | SP | ||||
Drew Smyly | SP | ||||
Kohl Stewart | RP / SP | ||||
Dan Straily | RP / SP | ||||
Stephen Strasburg | SP | ||||
Julio Teheran | SP | ||||
Jason Vargas | SP | ||||
Michael Wacha | SP | ||||
Taijuan Walker | SP | ||||
Alex Wood | SP | ||||
Gabriel Ynoa | RP / SP |
This free agent tracker covers the time period beginning the day after the World Series ends in 2019, up until the day before Opening Day 2020.