| Member | Correct | Average | Rank |
|---|---|---|---|
| Hcaz Reddar | 8 | .163 | 1058th [240] |
| Jacob French | 8 | .163 | 1058th [240] |
| Jeff Merken | 8 | .163 | 1058th [240] |
| Jesse Lalime | 8 | .163 | 1058th [240] |
| John Fitzmaurice | 8 | .163 | 1058th [240] |
| Joseph Schwindt | 8 | .163 | 1058th [240] |
| Joshua Cmaylo | 8 | .163 | 1058th [240] |
| Kevin Gehrig | 8 | .163 | 1058th [240] |
| Max Gruidl | 8 | .163 | 1058th [240] |
| Tristan Hills | 8 | .163 | 1058th [240] |
| Aidan Maloney | 8 | .163 | 1058th [241] |
| Bill K | 8 | .163 | 1058th [241] |
| Brandon Leopold | 8 | .163 | 1058th [241] |
| Clint Scott | 8 | .163 | 1058th [241] |
| David Dick | 8 | .163 | 1058th [241] |
| Ethan Gochnour | 8 | .163 | 1058th [241] |
| Garrett Benoit | 8 | .163 | 1058th [241] |
| Jesse Rodriguez | 8 | .163 | 1058th [241] |
| Joshua Keith | 8 | .163 | 1058th [241] |
| Josiah Henry | 8 | .163 | 1058th [241] |
| Juan Sebastian Corzo | 8 | .163 | 1058th [241] |
| Kyle Muth | 8 | .163 | 1058th [241] |
| Philip Riggan | 8 | .163 | 1058th [241] |
| Ron mat | 8 | .163 | 1058th [241] |
| William Lannon | 8 | .163 | 1058th [241] |
| Aleš Horvatek | 8 | .163 | 1058th [242] |
| Anthony Gotelli | 8 | .163 | 1058th [242] |
| Brett Lindstrom | 8 | .163 | 1058th [242] |
| Greg Warren | 8 | .163 | 1058th [242] |
| Jeff McGinness | 8 | .163 | 1058th [242] |
| Jonathan Rink | 8 | .163 | 1058th [242] |
| Lucas DiSabato | 8 | .163 | 1058th [242] |
| Martin Amick | 8 | .163 | 1058th [242] |
| Matthew Douglass | 8 | .163 | 1058th [242] |
| Matthew Vining | 8 | .163 | 1058th [242] |
| Ross Hauser | 8 | .163 | 1058th [242] |
| Ryan Kramer | 8 | .163 | 1058th [242] |
| Shuey Diskind | 8 | .163 | 1058th [242] |
| Thibault LAOUSSE | 8 | .163 | 1058th [242] |
| Vincent Rullo | 8 | .163 | 1058th [242] |
| William Phyfer | 8 | .163 | 1058th [242] |
| Andy Holtmann | 8 | .163 | 1058th [243] |
| Andy Schultheiss | 8 | .163 | 1058th [243] |
| Brandon Rice | 8 | .163 | 1058th [243] |
| Jason Haley | 8 | .163 | 1058th [243] |
| Josh Lew | 8 | .163 | 1058th [243] |
| Kyle Gray | 8 | .163 | 1058th [243] |
| Matthew Cho | 8 | .163 | 1058th [243] |
| Nick Fera | 8 | .163 | 1058th [243] |
| Wyatt Wheeler | 8 | .163 | 1058th [243] |
| Craig Wallace | 8 | .163 | 1058th [244] |
| Danyal Ahmed | 8 | .163 | 1058th [244] |
| fernando marte | 8 | .163 | 1058th [244] |
| Joe Olson | 8 | .163 | 1058th [244] |
| Kent Dolphay | 8 | .163 | 1058th [244] |
| Michael Sobczyk | 8 | .163 | 1058th [244] |
| Mike Pawelczyk | 8 | .163 | 1058th [244] |
| Zach Hupman | 8 | .163 | 1058th [244] |
| Addison Daniel | 8 | .163 | 1058th [245] |
| Brian Rodriguez | 8 | .163 | 1058th [245] |
| Carl Langley | 8 | .163 | 1058th [245] |
| Ethan Rotondi | 8 | .163 | 1058th [245] |
| Fred Anderson | 8 | .163 | 1058th [245] |
| Jack Trudeau | 8 | .163 | 1058th [245] |
| Jay Frese | 8 | .163 | 1058th [245] |
| Jon Waterhouse | 8 | .163 | 1058th [245] |
| Jose Rojas | 8 | .163 | 1058th [245] |
| Marc Bloch | 8 | .163 | 1058th [245] |
| Matt Peon Del Valle | 8 | .163 | 1058th [245] |
| Scott Kulefsky | 8 | .163 | 1058th [245] |
| Sean cantwell | 8 | .163 | 1058th [245] |
| Ben Ringel | 8 | .163 | 1058th [246] |
| chad zandi | 8 | .163 | 1058th [246] |
| Clayton Turcotte | 8 | .163 | 1058th [246] |
| Franco Quinter | 8 | .163 | 1058th [246] |
| Isaac Robles | 8 | .163 | 1058th [246] |
| Jerry Teresi | 8 | .163 | 1058th [246] |
| John HANSBARGER | 8 | .163 | 1058th [246] |
| Jonathan Daugustine | 8 | .163 | 1058th [246] |
| Jordan Torre | 8 | .163 | 1058th [246] |
| Joshua Steele | 8 | .163 | 1058th [246] |
| Larry Schultz | 8 | .163 | 1058th [246] |
| Leo Burns | 8 | .163 | 1058th [246] |
| matthew turner | 8 | .163 | 1058th [246] |
| Peter Arieta | 8 | .163 | 1058th [246] |
| Alan Filipczak | 8 | .163 | 1058th [247] |
| Andrew Plewis | 8 | .163 | 1058th [247] |
| Jeffrey Baker | 8 | .163 | 1058th [247] |
| Matt Phelan | 8 | .163 | 1058th [247] |
| Pablo Perez | 8 | .163 | 1058th [247] |
| Ryan Bohara | 8 | .163 | 1058th [247] |
| Ryan Matthew Downs | 8 | .163 | 1058th [247] |
| Ryan Vinsel | 8 | .163 | 1058th [247] |
| Tom powell | 8 | .163 | 1058th [247] |
| Zach Stroud | 8 | .163 | 1058th [247] |
| chap cunningham | 8 | .163 | 1058th [248] |
| Christopher Jarrell | 8 | .163 | 1058th [248] |
| Donald Kostiuk | 8 | .163 | 1058th [248] |
| Francisco Sosa | 8 | .163 | 1058th [248] |
| James Maixner | 8 | .163 | 1058th [248] |
| Jerry Buday | 8 | .163 | 1058th [248] |
| John Grossarth | 8 | .163 | 1058th [248] |
| Joseph sauer | 8 | .163 | 1058th [248] |
| Rich Baron | 8 | .163 | 1058th [248] |
| Travis Craig | 8 | .163 | 1058th [248] |
| William Watertosh | 8 | .163 | 1058th [248] |
| Adam Gins | 8 | .163 | 1058th [249] |
| Austin Brooks | 8 | .163 | 1058th [249] |
| Craig Neuman | 8 | .163 | 1058th [249] |
| Dennis Silva | 8 | .163 | 1058th [249] |
| Noah Pflueger-Peters | 8 | .163 | 1058th [249] |
| Ryan Henderson | 8 | .163 | 1058th [249] |
| Ryan Tabor | 8 | .163 | 1058th [249] |
| Stephen Bertonaschi | 8 | .163 | 1058th [249] |
| Abner Dumey | 8 | .163 | 1058th [250] |
| Anthony Burris | 8 | .163 | 1058th [250] |
| Bill Burgin | 8 | .163 | 1058th [250] |
| Bill Reynolds | 8 | .163 | 1058th [250] |
| Björn Miszka | 8 | .163 | 1058th [250] |
| Christopher Chapin | 8 | .163 | 1058th [250] |
| Christopher Nevins | 8 | .163 | 1058th [250] |
| Dawson Haas | 8 | .163 | 1058th [250] |
| Frank Casner | 8 | .163 | 1058th [250] |
| Michael Heckner | 8 | .163 | 1058th [250] |
| Nathan Aadland | 8 | .163 | 1058th [250] |
| Nathan Burres | 8 | .163 | 1058th [250] |
| Nicholas Ostrofsky | 8 | .163 | 1058th [250] |
| Robert Anders | 8 | .163 | 1058th [250] |
| Steven Frasso | 8 | .163 | 1058th [250] |
| Andrew Villars | 8 | .163 | 1058th [251] |
| Benjamin Rask | 8 | .163 | 1058th [251] |
| Bob Mugabe | 8 | .163 | 1058th [251] |
| Chris Walter | 8 | .163 | 1058th [251] |
| Christopher Thomas Volpe | 8 | .163 | 1058th [251] |
| Cody Cabral | 8 | .163 | 1058th [251] |
| Fred DeJohn | 8 | .163 | 1058th [251] |
| Joel Gordon | 8 | .163 | 1058th [251] |
| Mark Williams | 8 | .163 | 1058th [251] |
| Patrick Koch | 8 | .163 | 1058th [251] |
| Rob Easley | 8 | .163 | 1058th [251] |
| Andrew Townes | 8 | .163 | 1058th [252] |
| Anthony Minnick | 8 | .163 | 1058th [252] |
| Bob McLaughlin | 8 | .163 | 1058th [252] |
| Brandon Scholten | 8 | .163 | 1058th [252] |
| Claudio Rizzi | 8 | .163 | 1058th [252] |
| Craig Hagler | 8 | .163 | 1058th [252] |
| Doug Daniel | 8 | .163 | 1058th [252] |
| Dustin Sechrist | 8 | .163 | 1058th [252] |
| ED GOFF | 8 | .163 | 1058th [252] |
| Freddy Sandoval | 8 | .163 | 1058th [252] |
| Kelly Hopper | 8 | .163 | 1058th [252] |
| Mark Johnson | 8 | .163 | 1058th [252] |
| Matthew Hughes | 8 | .163 | 1058th [252] |
| Matthew Silski | 8 | .163 | 1058th [252] |
| Michael Fults | 8 | .163 | 1058th [252] |
| Ryan Anderson | 8 | .163 | 1058th [252] |
| Sam Shurot | 8 | .163 | 1058th [252] |
| Scott Brewer | 8 | .163 | 1058th [252] |
| Scott Shields | 8 | .163 | 1058th [252] |
| Trevor Morgan | 8 | .163 | 1058th [252] |
| Dennis Pruder | 8 | .163 | 1058th [253] |
| Jeff Duey | 8 | .163 | 1058th [253] |
| Jesse Berg | 8 | .163 | 1058th [253] |
| Joseph Shapiro | 8 | .163 | 1058th [253] |
| Murray Nugent | 8 | .163 | 1058th [253] |
| Ray Lozon | 8 | .163 | 1058th [253] |
| Bill Hamilton | 8 | .163 | 1058th [254] |
| Carter Kelsey | 8 | .163 | 1058th [254] |
| Chad Dunlop | 8 | .163 | 1058th [254] |
| Cory Taylor | 8 | .163 | 1058th [254] |
| James Cosner | 8 | .163 | 1058th [254] |
| Leo Lin | 8 | .163 | 1058th [254] |
| Rick Schultz | 8 | .163 | 1058th [254] |
| Steven Deardeuff | 8 | .163 | 1058th [254] |
| Austin Goins | 8 | .163 | 1058th [255] |
| Brandon Baird | 8 | .163 | 1058th [255] |
| Charlie Balestra | 8 | .163 | 1058th [255] |
| Erick W Mertz | 8 | .163 | 1058th [255] |
| Jaemey Guck | 8 | .163 | 1058th [255] |
| Jake Martin | 8 | .163 | 1058th [255] |
| Jason Dore | 8 | .163 | 1058th [255] |
| Jeffrey Goldstein | 8 | .163 | 1058th [255] |
| Jim Spivey | 8 | .163 | 1058th [255] |
| Matthew Parrilla | 8 | .163 | 1058th [255] |
| Patrick Lusby | 8 | .163 | 1058th [255] |
| Derrek Yerger | 8 | .163 | 1058th [256] |
| George Harvie | 8 | .163 | 1058th [256] |
| Joe Molina | 8 | .163 | 1058th [256] |
| John Easter | 8 | .163 | 1058th [256] |
| Junior Creech | 8 | .163 | 1058th [256] |
| Leo Morgenstern | 8 | .163 | 1058th [256] |
| Tim O'Donnell | 8 | .163 | 1058th [256] |
| Tim van Straten | 8 | .163 | 1058th [256] |
| Tommy Tomlin | 8 | .163 | 1058th [256] |
| Vincent Ferretti | 8 | .163 | 1058th [256] |
| Adam Kopp | 8 | .163 | 1058th [257] |
| Alejandro Luque | 8 | .163 | 1058th [257] |
| Bob Carroll | 8 | .163 | 1058th [257] |
| Brent Moral | 8 | .163 | 1058th [257] |
| Joe Barbieri | 8 | .163 | 1058th [257] |
| Kyle Phillips | 8 | .163 | 1058th [257] |
| Mike McFadden | 8 | .163 | 1058th [257] |
| Nate Buchwald | 8 | .163 | 1058th [257] |
| Ross Whitworth | 8 | .163 | 1058th [257] |
| Stephen Fiorentine | 8 | .163 | 1058th [257] |
| Bobby Dickerson | 8 | .163 | 1058th [258] |
| Drew Ballak | 8 | .163 | 1058th [258] |
| James Renick | 8 | .163 | 1058th [258] |
| Joshua Liss | 8 | .163 | 1058th [258] |
| Kelly McGiffin | 8 | .163 | 1058th [258] |
| Kevin Rossen | 8 | .163 | 1058th [258] |
| Pat Percival | 8 | .163 | 1058th [258] |
| Ryan Mirch | 8 | .163 | 1058th [258] |
| Sebastian Partida | 8 | .163 | 1058th [258] |
| Tim Massengill | 8 | .163 | 1058th [258] |
| Timothy Parks | 8 | .163 | 1058th [258] |
| Tony Garcia | 8 | .163 | 1058th [258] |
| Tyler Battles | 8 | .163 | 1058th [258] |
| Cameron Kleb | 8 | .163 | 1058th [259] |
| Christopher Stack | 8 | .163 | 1058th [259] |
| Greg Warren | 8 | .163 | 1058th [259] |
| Jack Dufresne | 8 | .163 | 1058th [259] |
| Joseph LeSueur | 8 | .163 | 1058th [259] |
| Joshua Richards | 8 | .163 | 1058th [259] |
| Justin M Schwartz | 8 | .163 | 1058th [259] |
| Mark Heidelberg | 8 | .163 | 1058th [259] |
| Mike Browne | 8 | .163 | 1058th [259] |
| Sam Nasternak | 8 | .163 | 1058th [259] |
| Shane Watson | 8 | .163 | 1058th [259] |
| Shaun Mousseau | 8 | .163 | 1058th [259] |
| Stephen Metzger | 8 | .163 | 1058th [259] |
| Brandon Guffey | 8 | .163 | 1058th [260] |
| Dominick Pagano | 8 | .163 | 1058th [260] |
| Francis Wilton | 8 | .163 | 1058th [260] |
| Jed Walker | 8 | .163 | 1058th [260] |
| Joe Meyer | 8 | .163 | 1058th [260] |
| Kassem Amine | 8 | .163 | 1058th [260] |
| Kevin O'Neill | 8 | .163 | 1058th [260] |
| Robert Jeffery | 8 | .163 | 1058th [260] |
| Alexander Danvers | 8 | .163 | 1058th [261] |
| Kasey Sarver | 8 | .163 | 1058th [261] |
| Keith Burrus | 8 | .163 | 1058th [261] |
| Kevin Gilson | 8 | .163 | 1058th [261] |
| Ranjit Shenoy | 8 | .163 | 1058th [261] |
| Ryan Schlogl | 8 | .163 | 1058th [261] |
| Scott Lundin | 8 | .163 | 1058th [261] |
| Daniel Giden | 8 | .163 | 1058th [262] |
| john v giovanazzi | 8 | .163 | 1058th [262] |
| Marc Lieberman | 8 | .163 | 1058th [262] |
| Mark Drewe | 8 | .163 | 1058th [262] |
= staff entry (