| Member | Correct | Average | Rank |
|---|---|---|---|
| Kerry Bernard | 9 | .188 | 1781st [243] |
| Mark Brown | 9 | .188 | 1781st [243] |
| Mark McGreal | 9 | .188 | 1781st [243] |
| Matt Pope | 9 | .188 | 1781st [243] |
| Dean Hart | 9 | .188 | 1781st [244] |
| Jonathan Rice | 9 | .188 | 1781st [244] |
| Kevin Borek | 9 | .188 | 1781st [244] |
| Will Creech | 9 | .188 | 1781st [244] |
| Conor Young | 9 | .188 | 1781st [245] |
| John J | 9 | .188 | 1781st [245] |
| Alex Marshall | 9 | .188 | 1781st [246] |
| Bill Gipp | 9 | .188 | 1781st [246] |
| Harry Hazelton | 9 | .188 | 1781st [246] |
| Mike Borden | 9 | .188 | 1781st [247] |
| Lisa Riordan | 9 | .188 | 1781st [249] |
| Brian Spilk | 9 | .188 | 1781st [251] |
| ERIC ROBERT GODDARD | 9 | .188 | 1781st [252] |
| Tom Collins | 9 | .188 | 1781st [252] |
| David J Meirovici | 9 | .188 | 1781st [253] |
| Spencer Bemis | 9 | .188 | 1781st [253] |
| Chris Boatto | 9 | .188 | 1781st [254] |
| Dominic Cooper | 9 | .188 | 1781st [254] |
| Steve Abbas | 9 | .188 | 1781st [254] |
| Ed Colna | 9 | .188 | 1781st [255] |
| JT Grugen | 9 | .188 | 1781st [255] |
| Daniel Gamboa | 9 | .188 | 1781st [256] |
| Angel Rodriguez | 9 | .188 | 1781st [257] |
| Clay Walker | 9 | .188 | 1781st [258] |
| Matt Sweatman | 9 | .188 | 1781st [258] |
| Dylan Chie | 9 | .188 | 1781st [259] |
| Ji Hun Seo | 9 | .188 | 1781st [259] |
| John Howard | 9 | .188 | 1781st [259] |
| Canin Rennecker | 9 | .188 | 1781st [260] |
| Charles Bunge | 9 | .188 | 1781st [260] |
| John Noonan | 9 | .188 | 1781st [260] |
| Brendan Dougherty | 9 | .188 | 1781st [262] |
| Zac Knuppel | 9 | .188 | 1781st [262] |
| Dylan Jones | 9 | .188 | 1781st [263] |
| Glen Finley | 9 | .188 | 1781st [264] |
| James Kirk | 9 | .188 | 1781st [264] |
| Kyle Emrich | 9 | .188 | 1781st [264] |
| Drew Riddle | 9 | .188 | 1781st [266] |
| bob mullins | 9 | .188 | 1781st [267] |
| Ang T | 9 | .188 | 1781st [269] |
| Noah Gershwin | 9 | .188 | 1781st [269] |
| Will Patrigo | 9 | .188 | 1781st [271] |
| Zach C | 9 | .188 | 1781st [271] |
| Dylan Baranowski | 9 | .188 | 1781st [274] |
| james glenn | 9 | .188 | 1781st [274] |
| Terrance Phillips | 9 | .188 | 1781st [274] |
| Kevin Conroy | 9 | .188 | 1781st [277] |
| Kris Hutchcraft | 9 | .188 | 1781st [277] |
| Ryan Henning | 9 | .188 | 1781st [277] |
| Matthew Lilien | 9 | .188 | 1781st [278] |
| Jason Ogle | 9 | .188 | 1781st [290] |
| Bob Builder | 8 | .167 | 2306th [90] |
| Matthew Pender | 8 | .167 | 2306th [101] |
| David Tompkins | 8 | .167 | 2306th [107] |
| Nick calamia | 8 | .167 | 2306th [108] |
| Dylan Lynn | 8 | .167 | 2306th [112] |
| Logan Frank | 8 | .167 | 2306th [113] |
| Christopher Calderon | 8 | .167 | 2306th [115] |
| Eric Mahaffey | 8 | .167 | 2306th [115] |
| Jimmy B | 8 | .167 | 2306th [115] |
| Kale Dempsey | 8 | .167 | 2306th [118] |
| Paul Mazurkiewicz | 8 | .167 | 2306th [118] |
| Mike Schuett | 8 | .167 | 2306th [120] |
| Steven Sacks | 8 | .167 | 2306th [121] |
| Larry Van | 8 | .167 | 2306th [125] |
| Alex Kaplan | 8 | .167 | 2306th [126] |
| Ari Pape-Uphoff | 8 | .167 | 2306th [126] |
| Chris Campitelli | 8 | .167 | 2306th [126] |
| Jack C | 8 | .167 | 2306th [126] |
| Jayanth Suresh | 8 | .167 | 2306th [126] |
| Ryan Turner | 8 | .167 | 2306th [126] |
| Travis Marcou | 8 | .167 | 2306th [126] |
| Jason G Fisher | 8 | .167 | 2306th [127] |
| John-Peter Hasson | 8 | .167 | 2306th [127] |
| Mark Tolley | 8 | .167 | 2306th [127] |
| Matthew Ward | 8 | .167 | 2306th [127] |
| Nathan Pollatz | 8 | .167 | 2306th [127] |
| Stewart Phillips | 8 | .167 | 2306th [128] |
| Arun Chandrakumar | 8 | .167 | 2306th [130] |
| Zack Stillings | 8 | .167 | 2306th [130] |
| Brandyn Fallis | 8 | .167 | 2306th [131] |
| Joe Friedlander | 8 | .167 | 2306th [131] |
| Jon Holt | 8 | .167 | 2306th [131] |
| Brandon Epping | 8 | .167 | 2306th [132] |
| Peter Scutero | 8 | .167 | 2306th [132] |
| Robert Fogel | 8 | .167 | 2306th [132] |
| Drew Lehman | 8 | .167 | 2306th [133] |
| Herbert Berg | 8 | .167 | 2306th [133] |
| Kyle McGillivray | 8 | .167 | 2306th [133] |
| Brian Lange | 8 | .167 | 2306th [134] |
| Gary La Barbera | 8 | .167 | 2306th [134] |
| Jeff Derks | 8 | .167 | 2306th [134] |
| Nolan Hull | 8 | .167 | 2306th [134] |
| John Young | 8 | .167 | 2306th [135] |
| Adam Michaud | 8 | .167 | 2306th [136] |
| Brad machen | 8 | .167 | 2306th [136] |
| Brad Schreiner | 8 | .167 | 2306th [136] |
| Joseph huber | 8 | .167 | 2306th [136] |
| Nathaniel Wegman | 8 | .167 | 2306th [136] |
| Rocky Balboa | 8 | .167 | 2306th [136] |
| Tanner Orndorff | 8 | .167 | 2306th [136] |
| Daniel Rose | 8 | .167 | 2306th [137] |
| Isaac Oliver | 8 | .167 | 2306th [137] |
| James Salisbury | 8 | .167 | 2306th [137] |
| Drew Roberts | 8 | .167 | 2306th [138] |
| Eddie Daughtrey | 8 | .167 | 2306th [138] |
| norb gecewicz | 8 | .167 | 2306th [138] |
| Ralph J Piccininni | 8 | .167 | 2306th [138] |
| Trent Peterson | 8 | .167 | 2306th [138] |
| Alan Olson | 8 | .167 | 2306th [139] |
| Coleton Crawford | 8 | .167 | 2306th [139] |
| randy compton | 8 | .167 | 2306th [139] |
| Steven Stubblefield | 8 | .167 | 2306th [139] |
| JOSH HIGGS | 8 | .167 | 2306th [140] |
| Mike McGraw | 8 | .167 | 2306th [140] |
| Raymond Buonemani | 8 | .167 | 2306th [140] |
| Aidan Fenton | 8 | .167 | 2306th [141] |
| Frank Waller | 8 | .167 | 2306th [141] |
| Kyle Dusterhoft | 8 | .167 | 2306th [142] |
| Liam Sese | 8 | .167 | 2306th [142] |
| Andrew W Schultz | 8 | .167 | 2306th [143] |
| Dan lietz | 8 | .167 | 2306th [143] |
| Ellis McDowell | 8 | .167 | 2306th [143] |
| Ron Kaczmarek | 8 | .167 | 2306th [143] |
| Andy Baran | 8 | .167 | 2306th [144] |
| Andy Huck | 8 | .167 | 2306th [144] |
| Chris Huston | 8 | .167 | 2306th [144] |
| Christopher Goodal | 8 | .167 | 2306th [144] |
| David Burke | 8 | .167 | 2306th [144] |
| Dennis Delpriore | 8 | .167 | 2306th [144] |
| Jason McGuire | 8 | .167 | 2306th [144] |
| Kevin Theesfeld | 8 | .167 | 2306th [144] |
| Aaron Green | 8 | .167 | 2306th [145] |
| Connor Fitzgerald | 8 | .167 | 2306th [145] |
| James DeLeo | 8 | .167 | 2306th [145] |
| Jay Richardson | 8 | .167 | 2306th [145] |
| Todd Hinz | 8 | .167 | 2306th [146] |
| Douglas Hall | 8 | .167 | 2306th [147] |
| Kai Egizi | 8 | .167 | 2306th [147] |
| Rob McDonald | 8 | .167 | 2306th [147] |
| Tom Magnani | 8 | .167 | 2306th [147] |
| Vincent Vaiano | 8 | .167 | 2306th [147] |
| Brian Rodriguez | 8 | .167 | 2306th [148] |
| Kevin Quinn | 8 | .167 | 2306th [148] |
| Kyle Smith | 8 | .167 | 2306th [149] |
| Mark Charrette | 8 | .167 | 2306th [149] |
| Derek Penney | 8 | .167 | 2306th [150] |
| Kevin Kremer | 8 | .167 | 2306th [150] |
| Marcus Begley | 8 | .167 | 2306th [150] |
| Mark Whalen | 8 | .167 | 2306th [150] |
| Allison Baker | 8 | .167 | 2306th [151] |
| Matthew Kimball | 8 | .167 | 2306th [151] |
| Aaron Johnson | 8 | .167 | 2306th [152] |
| Eddie Lange | 8 | .167 | 2306th [152] |
| Jason Speedy | 8 | .167 | 2306th [152] |
| Patrick Stern | 8 | .167 | 2306th [152] |
| Phillip Saar | 8 | .167 | 2306th [152] |
| Dylan Ward | 8 | .167 | 2306th [153] |
| Jesse Patton | 8 | .167 | 2306th [153] |
| Justin McNelly | 8 | .167 | 2306th [153] |
| Paul Playe | 8 | .167 | 2306th [153] |
| Noam Taylor | 8 | .167 | 2306th [154] |
| Robert Markley | 8 | .167 | 2306th [154] |
| Ryan Zelenka | 8 | .167 | 2306th [154] |
| steve caldaronello | 8 | .167 | 2306th [154] |
| Brandon Vrchota | 8 | .167 | 2306th [155] |
| Cody Parker | 8 | .167 | 2306th [155] |
| Gary Kadi | 8 | .167 | 2306th [155] |
| Keith Lehuta | 8 | .167 | 2306th [155] |
| Mathew rocha | 8 | .167 | 2306th [155] |
| Scott Judy | 8 | .167 | 2306th [155] |
| Steve Reiner | 8 | .167 | 2306th [155] |
| Steven Davis | 8 | .167 | 2306th [155] |
| William Skiba | 8 | .167 | 2306th [155] |
| Aaron Burkart | 8 | .167 | 2306th [156] |
| bill mezo | 8 | .167 | 2306th [156] |
| Jefferson Biener | 8 | .167 | 2306th [156] |
| Joe Carlton | 8 | .167 | 2306th [156] |
| Joseph Janis | 8 | .167 | 2306th [156] |
| Kaden Hughes | 8 | .167 | 2306th [156] |
| Mitch Brown | 8 | .167 | 2306th [156] |
| Morris Bristow | 8 | .167 | 2306th [156] |
| Peter Hjort | 8 | .167 | 2306th [156] |
| Steven Geller | 8 | .167 | 2306th [156] |
| Ashley Schwarm | 8 | .167 | 2306th [157] |
| Bob Miller | 8 | .167 | 2306th [157] |
| Daniel Kozlyuk | 8 | .167 | 2306th [157] |
| Gabe Wilson | 8 | .167 | 2306th [157] |
| Karl Kottke | 8 | .167 | 2306th [157] |
| Marc Allen | 8 | .167 | 2306th [157] |
| Daniel Riley | 8 | .167 | 2306th [158] |
| Danny Grzejka | 8 | .167 | 2306th [158] |
| Daryle Kocherer | 8 | .167 | 2306th [158] |
| JD Potter | 8 | .167 | 2306th [158] |
| John Hiller | 8 | .167 | 2306th [158] |
| Paul Lewis | 8 | .167 | 2306th [158] |
| Rick Badman | 8 | .167 | 2306th [158] |
| Rodney dyer | 8 | .167 | 2306th [158] |
| Sam Oliver | 8 | .167 | 2306th [158] |
| Charles Stoodley | 8 | .167 | 2306th [159] |
| Julius Giardina | 8 | .167 | 2306th [159] |
| Keith Bradford | 8 | .167 | 2306th [159] |
| Mike Blaesser | 8 | .167 | 2306th [159] |
| Sam Wolkowitz | 8 | .167 | 2306th [159] |
| Ted Schneider | 8 | .167 | 2306th [159] |
| Alex Weir | 8 | .167 | 2306th [160] |
| Bradley Cramer | 8 | .167 | 2306th [160] |
| Charles boyce | 8 | .167 | 2306th [160] |
| Craig Bramer | 8 | .167 | 2306th [160] |
| Jacob Nunez | 8 | .167 | 2306th [160] |
| Matt Morrell | 8 | .167 | 2306th [160] |
| Michael Fitzgerald | 8 | .167 | 2306th [160] |
| Zeke Porta | 8 | .167 | 2306th [160] |
| Austin Boyles | 8 | .167 | 2306th [161] |
| Curt Aust | 8 | .167 | 2306th [161] |
| Jack Cox | 8 | .167 | 2306th [161] |
| Jesus De Armas | 8 | .167 | 2306th [161] |
| Nathaniel Thomas | 8 | .167 | 2306th [161] |
| Sean Lawrence | 8 | .167 | 2306th [161] |
| Terrence Walsh | 8 | .167 | 2306th [161] |
| Adrian Perez | 8 | .167 | 2306th [162] |
| Anthony Mazio | 8 | .167 | 2306th [162] |
| Caleb Grant-Lambert | 8 | .167 | 2306th [162] |
| Dan Bouges | 8 | .167 | 2306th [162] |
| Don Habermehl | 8 | .167 | 2306th [162] |
| Holden Milanowski | 8 | .167 | 2306th [162] |
| Kaine Toomey | 8 | .167 | 2306th [162] |
| Vincent vales | 8 | .167 | 2306th [162] |
| Eduardo | 8 | .167 | 2306th [163] |
| Levon Hudson | 8 | .167 | 2306th [163] |
| Liam Trimble | 8 | .167 | 2306th [163] |
| Nick Michael Donaldson | 8 | .167 | 2306th [163] |
| Ron Gorlich | 8 | .167 | 2306th [163] |
| Tom Diesman | 8 | .167 | 2306th [163] |
| wesley gaier | 8 | .167 | 2306th [163] |
| Chris budney | 8 | .167 | 2306th [164] |
| Chris Sanders | 8 | .167 | 2306th [164] |
| Eric Scherer | 8 | .167 | 2306th [164] |
| Howie Shafran | 8 | .167 | 2306th [164] |
| Leland Phillips | 8 | .167 | 2306th [164] |
| Marty McGreal | 8 | .167 | 2306th [164] |
| Paul Kasian | 8 | .167 | 2306th [164] |
| Ricardo Rosario | 8 | .167 | 2306th [164] |
| richard simon | 8 | .167 | 2306th [164] |
| Charles Gorzo | 8 | .167 | 2306th [165] |
| Craig Orr | 8 | .167 | 2306th [165] |
= staff entry (