MLBTR Free Agent Prediction Contest

48 of MLBTR's Top 50 Free Agents Are Signed

= staff entry (view all)
[#] = tie-breaker points (lower is better)
Member Correct Average Rank
Darin Sorrell 1 .021 5576th [9]
Evan Bucholz 1 .021 5576th [9]
Jacob Lannert 1 .021 5576th [9]
Jordan Voves 1 .021 5576th [9]
Kevin Seefried 1 .021 5576th [9]
Landon White 1 .021 5576th [9]
Mark Jenschke 1 .021 5576th [9]
Ron Tite 1 .021 5576th [9]
Sam Shaffer 1 .021 5576th [9]
Timothy Ryan 1 .021 5576th [9]
Tommy Bligh 1 .021 5576th [9]
Zachery DeVore 1 .021 5576th [9]
Avery O'Brien 1 .021 5576th [10]
DJ McCracken 1 .021 5576th [10]
Johnny Sousa 1 .021 5576th [10]
Matt Lynch 1 .021 5576th [10]
Rick McConnell 1 .021 5576th [10]
Scott Linton 1 .021 5576th [10]
todd smith 1 .021 5576th [10]
Will Oldham 1 .021 5576th [10]
Adam Branstad 1 .021 5576th [11]
Dominic Wanzer 1 .021 5576th [11]
john gebauer 1 .021 5576th [11]
Russell Croy 1 .021 5576th [11]
Aaron Sick 1 .021 5576th [12]
Brad Wildschut 1 .021 5576th [12]
Brian Shepard 1 .021 5576th [12]
Buster Oh 1 .021 5576th [12]
Erik Weinstein 1 .021 5576th [12]
Jeffery Calderone 1 .021 5576th [12]
Rick diLorenzo 1 .021 5576th [12]
Ted Lindsey 1 .021 5576th [12]
Todd Hayden 1 .021 5576th [12]
Jeff Hills 1 .021 5576th [13]
Brian Weber 1 .021 5576th [14]
Dave Jansen 1 .021 5576th [14]
David Varela 1 .021 5576th [14]
Doug Britt 1 .021 5576th [14]
Jacob Kessler 1 .021 5576th [14]
Jeffrey Landis 1 .021 5576th [14]
Jeremy Zeoli 1 .021 5576th [14]
Jose Martinez 1 .021 5576th [14]
Josh Hannon 1 .021 5576th [14]
Kelvin Kwan 1 .021 5576th [14]
Mack Fulton 1 .021 5576th [14]
Matt Chlebus 1 .021 5576th [14]
MICHAEL MEANOR 1 .021 5576th [14]
Nicholas Cowley 1 .021 5576th [14]
Nick Ottino 1 .021 5576th [14]
Three Young 1 .021 5576th [14]
David Hansen 1 .021 5576th [15]
Ed Bar 1 .021 5576th [15]
Kyle Todd Rudolph 1 .021 5576th [15]
Michael Rose 1 .021 5576th [15]
Quinn Greenwood 1 .021 5576th [15]
Ted Clark 1 .021 5576th [15]
Tony Altobella 1 .021 5576th [15]
Wonyong Lee 1 .021 5576th [15]
Mitchell G Barnett 1 .021 5576th [16]
Nicholas Hunter 1 .021 5576th [16]
Steve Dusza 1 .021 5576th [16]
Mark Wagner 1 .021 5576th [17]
Shaun Tillotson 1 .021 5576th [17]
Addison Shifflett 1 .021 5576th [18]
Alex Goodman 1 .021 5576th [18]
Christopher Day 1 .021 5576th [18]
Jason Guthrie 1 .021 5576th [18]
Lucas Kessler 1 .021 5576th [18]
Angel Roman 1 .021 5576th [20]
Michael j Oram 1 .021 5576th [20]
Shane Watson 1 .021 5576th [20]
Jonathan Conover 1 .021 5576th [21]
Michael Vasiliauskas 1 .021 5576th [21]
Shuey Diskind 1 .021 5576th [22]
William Donovan 1 .021 5576th [22]
Brad OConnor 1 .021 5576th [23]
Daniel L Ward 1 .021 5576th [24]
Matt Ucci 1 .021 5576th [25]
Alex Murphy 1 .021 5576th [26]
Jordan Miyamoto 1 .021 5576th [26]
Justin Farrell 1 .021 5576th [26]
Ronnie Zimmerman 1 .021 5576th [26]
Brett Bryant 1 .021 5576th [27]
Bryan Krueger 1 .021 5576th [27]
Christopher J Calderon 1 .021 5576th [27]
Linda Dutcher 1 .021 5576th [27]
Michael kubica 1 .021 5576th [27]
Michiel Hiep 1 .021 5576th [27]
tee lokee 1 .021 5576th [27]
Thomas Becksfort 1 .021 5576th [27]
Ben Ruzow 1 .021 5576th [28]
Daniel Yoon 1 .021 5576th [28]
Darrell Jones 1 .021 5576th [29]
Jeffrey Noe 1 .021 5576th [29]
Scott Bornstein 1 .021 5576th [29]
Zachary Gershey 1 .021 5576th [29]
Aaron McBride 1 .021 5576th [31]
Cole Nakamura 1 .021 5576th [31]
Daniel Barnwell 1 .021 5576th [31]
Dustin Sieber 1 .021 5576th [31]
Jack Konkel 1 .021 5576th [31]
John Balkam 1 .021 5576th [31]
Josh Bond 1 .021 5576th [31]
Leo Chen 1 .021 5576th [31]
Peter Schulze 1 .021 5576th [31]
Ray Seitler 1 .021 5576th [31]
Scott Rommel 1 .021 5576th [31]
angel lopez 1 .021 5576th [32]
Austin Swearingen 1 .021 5576th [32]
Sean McElhiney 1 .021 5576th [32]
Frank Wolz 1 .021 5576th [33]
Mik Milroy 1 .021 5576th [34]
Blake Newlin 1 .021 5576th [35]
Mike Drost 1 .021 5576th [35]
Kevin Fong 1 .021 5576th [36]
Sam Kinder 1 .021 5576th [36]
William Webb 1 .021 5576th [36]
Angus McManus 1 .021 5576th [38]
Chad Arseneau 1 .021 5576th [38]
Kevin Trice 1 .021 5576th [38]
Rusty Shackleford 1 .021 5576th [38]
Sam Kao 1 .021 5576th [38]
Christian Rivera 1 .021 5576th [39]
Derek Mordente 1 .021 5576th [39]
Hannah Pollack 1 .021 5576th [39]
Mark Blackstone 1 .021 5576th [39]
Jeffrey Bennett 1 .021 5576th [40]
JOSEPH TIBBETTS 1 .021 5576th [40]
harry garden 1 .021 5576th [41]
Jayden lara 1 .021 5576th [41]
Joey McMillian 1 .021 5576th [41]
Mark Crawford 1 .021 5576th [41]
Alex Buch 1 .021 5576th [42]
Benjamin Godwin 1 .021 5576th [42]
Danny Santana 1 .021 5576th [42]
Dave Westman 1 .021 5576th [42]
DJ R 1 .021 5576th [42]
Douglas K. Barclay 1 .021 5576th [42]
Garren Broom 1 .021 5576th [42]
Holden Chase 1 .021 5576th [42]
James Figueroa 1 .021 5576th [42]
Jon maile 1 .021 5576th [42]
Jonathan Ferris 1 .021 5576th [42]
Kelly Evans 1 .021 5576th [42]
Kyle Alexander 1 .021 5576th [42]
Robert Baum 1 .021 5576th [42]
Ronald LaFaive 1 .021 5576th [42]
Roscoe Segall 1 .021 5576th [42]
Steven Pastor 1 .021 5576th [42]
dean lukoss 1 .021 5576th [43]
Larry Schlabach 1 .021 5576th [43]
Stephen St Pierre 1 .021 5576th [43]
Lucas Suttle 1 .021 5576th [44]
Erik Ortolf 1 .021 5576th [46]
Nick Collette 1 .021 5576th [46]
P K 1 .021 5576th [47]
Tyson Lastman 1 .021 5576th [47]
Andy Huck 1 .021 5576th [48]
Houng Ngui 1 .021 5576th [48]
Yaakov Richman 1 .021 5576th [48]
Hoss Mandu 1 .021 5576th [49]
Jaxon Morrow 1 .021 5576th [49]
Matt Unangst 1 .021 5576th [49]
Scott Cerasuolo 1 .021 5576th [49]
ALVin chong 1 .021 5576th [50]
Brandon Rice 1 .021 5576th [50]
Brandon Thornburg 1 .021 5576th [50]
Cross Martino 1 .021 5576th [50]
Devin Kolodziej 1 .021 5576th [50]
Gregory Rycharski 1 .021 5576th [50]
Igor Ramone 1 .021 5576th [50]
Jacob 1 .021 5576th [50]
Michael Urbanavage 1 .021 5576th [50]
Mike Bogan 1 .021 5576th [50]
Scott Crawford 1 .021 5576th [50]
Addison Shifflett 0 .000 -
Andrew Baird 0 .000 -
Andrew Reed 0 .000 -
Art Majors 0 .000 -
Austin Finn 0 .000 -
Austin Voves 0 .000 -
Bobby gatto 0 .000 -
Brock Daniel Eitel 0 .000 -
Bryan Labbé 0 .000 -
Cameron Barwick 0 .000 -
Chris Coyle 0 .000 -
Chris McGlothlin 0 .000 -
Chris Vasquez 0 .000 -
Chris Vezzuto 0 .000 -
Christian Valentin 0 .000 -
Cody Smith 0 .000 -
Cristian Cristian Morgan 0 .000 -
Curt sidorski 0 .000 -
Daniel Tomlinson 0 .000 -
David Redling 0 .000 -
Dennis Carpenter 0 .000 -
Doug Kaminska 0 .000 -
Ethan George 0 .000 -
Evan Johnson 0 .000 -
Glenn Mulhall 0 .000 -
Isaac Allen 0 .000 -
Jason Churchill 0 .000 -
Jason MacDonald 0 .000 -
Jason Seltzer 0 .000 -
Jason Tucker 0 .000 -
Jean Feliciano 0 .000 -
Joe Paul 0 .000 -
John Jeschke 0 .000 -
John LeBato 0 .000 -
Joseph Simpson 0 .000 -
Josh Cooper 0 .000 -
Kiki Peraza 0 .000 -
Mark Anagnoston 0 .000 -
Matt Cooley 0 .000 -
Michael Grebstein 0 .000 -
Michael Hennessy 0 .000 -
Mike Archer 0 .000 -
Mike Moses 0 .000 -
Mike Stonbely 0 .000 -
nailz#4life 0 .000 -
Neal Jackman 0 .000 -
Nelson Cao 0 .000 -
Nicholas Carella 0 .000 -
Nicholas Goldizen 0 .000 -
Noland Edmonson 0 .000 -
Omar Gobby 0 .000 -
Pat Seeney 0 .000 -
Paul Horning 0 .000 -
PHIL GOAR 0 .000 -
Ryan Bouchard 0 .000 -
Ryan Harden 0 .000 -
Ryan Miller 0 .000 -
Ryan Radloff 0 .000 -
Ryan Swanson 0 .000 -
Samson Fein 0 .000 -
Scott McDonough 0 .000 -
Sean McCarthy 0 .000 -
Tim Stoneking 0 .000 -
Tom Walker 0 .000 -
Trevor Long 0 .000 -
Vito Giustino 0 .000 -
Zack Novotny 0 .000 -