| 2026 (as of 7/17/26) | 2025 Year-End | Change | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | LRD | CBT | Lux Tax | LRD | CBT | Lux Tax | LRD | CBT |
| Orioles | $171,982,346 | $222,817,637 | — | $165,079,097 | $178,798,768 | — | $6,903,249 | $44,018,869 |
Option Types:
Club (CO)
Mutual (MO)
Player (PO)
Conditional (CND)
Player Opt Out (OO)
Vesting (VO)
| Category / Player | LRD | CBT | Yrs | Contract | AAV | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major League Salary | |||||||||||||
| Pete Alonso | $18,500,000 | $31,000,000 | 5 | $155,000,000 | $31,000,000 | $18,500,000 | $31,000,000 | $31,000,000 | $31,000,000 | $31,000,000 | — | — | FA info |
| Chris Bassitt | $15,500,000 | $18,500,000 | 1 | $18,500,000 | $18,500,000 | $15,500,000 | — | — | — | — | — | — | FA info |
| Tyler O'Neill | $16,500,000 | $16,500,000 | 3 | $49,500,000 | $16,500,000 | $16,500,000 | $16,500,000 | — | — | — | — | — | FA info |
| Ryan Helsley | $14,000,000 | $14,000,000 | 2 | $28,000,000 | $14,000,000 | $14,000,000 | $14,000,000 | — | — | — | — | — | FA info |
| Shane Baz | $1,000,000 | $13,600,000 | 5 | $68,000,000 | $13,600,000 | $1,000,000 | $7,000,000 | $10,000,000 | $21,000,000 | $25,000,000 | — | — | Extension info |
| Taylor Ward | $12,175,000 | $12,175,000 | 1 | $12,175,000 | $12,175,000 | Arb4 | — | — | — | — | — | — | Arb info |

Gain access to the most accurate MLB payroll information available to the public.
Already a Front Office member? Click here to log in.