MLBTR Free Agent Prediction Contest

49 of MLBTR's Top 50 Free Agents Are Signed

= staff entry (view all)
[#] = tie-breaker points (lower is better)
Member Correct Average Rank
Leigh Taylor 1 .020 5969th [36]
Lincoln Purfeerst 1 .020 5969th [36]
Christopher Shevchuk 1 .020 5969th [40]
Greggarcia 1 .020 5969th [41]
Jamin Hendrix 1 .020 5969th [43]
Jake Ingram 1 .020 5969th [46]
Bryan McKee 1 .020 5969th [48]
Jay Demarest 1 .020 5969th [48]
Benoit Tardif 1 .020 5969th [50]
Carlos Fonseca 1 .020 5969th [50]
Chuck Murr 1 .020 5969th [50]
David MacEachern 1 .020 5969th [50]
Ethan Peters 1 .020 5969th [50]
Jayden King 1 .020 5969th [50]
John Glanzer 1 .020 5969th [50]
Kevin Gorey 1 .020 5969th [50]
Nathan Sumner 1 .020 5969th [50]
Steven Quigley 1 .020 5969th [50]
Anthony Trevisan 0 .000 -
Bryce Bayley 0 .000 -
Fred Beasley 0 .000 -
Jamie Canu 0 .000 -
Marc Codega 0 .000 -
Ron Baker 0 .000 -