| Member | Correct | Average | Rank |
|---|---|---|---|
| Scott Carlson | 9 | .184 | 515th [293] |
| Douglas Warren | 9 | .184 | 515th [294] |
| Greg Maguire | 9 | .184 | 515th [294] |
| Kevin capra | 9 | .184 | 515th [294] |
| Max Widawer | 9 | .184 | 515th [294] |
| al dimicco | 9 | .184 | 515th [295] |
| Amy Arens | 9 | .184 | 515th [295] |
| Corbin Graham | 9 | .184 | 515th [295] |
| Devin Allen | 9 | .184 | 515th [295] |
| Gabriel Sosnowski | 9 | .184 | 515th [295] |
| Jonathan Turner | 9 | .184 | 515th [295] |
| Telemachus Rafaelidys | 9 | .184 | 515th [295] |
| Hal mitchell | 9 | .184 | 515th [296] |
| Phillip Newman | 9 | .184 | 515th [296] |
| Robbie Shipe | 9 | .184 | 515th [296] |
| Carter Wharton | 9 | .184 | 515th [297] |
| Jeffrey A Rowe | 9 | .184 | 515th [297] |
| Mark Mitchell | 9 | .184 | 515th [297] |
| mark smith | 9 | .184 | 515th [297] |
| Paul Sytsma | 9 | .184 | 515th [299] |
| Ryan Mergen | 9 | .184 | 515th [299] |
| Ted Haworth | 9 | .184 | 515th [299] |
| Adam Garrison | 9 | .184 | 515th [300] |
| Ethan D Witte | 9 | .184 | 515th [300] |
| Jim Gale | 9 | .184 | 515th [300] |
| EUGENE LOUGHLIN | 9 | .184 | 515th [301] |
| Kevin Hendler | 9 | .184 | 515th [301] |
| SCOTT EDWARD SYPIEN | 9 | .184 | 515th [301] |
| Barry Skalski | 9 | .184 | 515th [303] |
| Jeffrey Otto | 9 | .184 | 515th [303] |
| Justin Spyke | 9 | .184 | 515th [303] |
| Daniel J Waldholz | 9 | .184 | 515th [304] |
| John Essary | 9 | .184 | 515th [304] |
| Ross Neglia | 9 | .184 | 515th [304] |
| Haden Roberts | 9 | .184 | 515th [306] |
| Jason Hutchison | 9 | .184 | 515th [306] |
| Gordon Stewart | 9 | .184 | 515th [307] |
| richard todd nelson | 9 | .184 | 515th [307] |
| Erik Johnson | 9 | .184 | 515th [308] |
| Julio V√°zquez | 9 | .184 | 515th [309] |
| Ty Castellano | 9 | .184 | 515th [310] |
| Jack Monteleone | 9 | .184 | 515th [311] |
| Troy Price | 9 | .184 | 515th [311] |
| Alexis Steppling | 9 | .184 | 515th [315] |
| Donald Cone | 9 | .184 | 515th [315] |
| Joseph Arcaro | 9 | .184 | 515th [315] |
| Louis Richard diLorenzo | 9 | .184 | 515th [315] |
| Michael Hayes | 9 | .184 | 515th [315] |
| Simone Luschi | 9 | .184 | 515th [317] |
| Thad Sawyer | 9 | .184 | 515th [321] |
| palmer routh | 9 | .184 | 515th [322] |
| Tristan Leon | 9 | .184 | 515th [327] |
| John P Stroba | 9 | .184 | 515th [329] |
| Jacob Slous | 9 | .184 | 515th [336] |
| Travis pedretti | 9 | .184 | 515th [337] |
| Bill Watercutter | 9 | .184 | 515th [347] |
| Rob Rerko | 9 | .184 | 515th [379] |
| Matt Quinn | 8 | .163 | 1058th [151] |
| David Varela | 8 | .163 | 1058th [156] |
| Peter Kratzel | 8 | .163 | 1058th [164] |
| Dustin Hickman | 8 | .163 | 1058th [165] |
| Rob velez | 8 | .163 | 1058th [166] |
| Shawn Smith | 8 | .163 | 1058th [167] |
| Richard Clark | 8 | .163 | 1058th [173] |
| Mick Barnett | 8 | .163 | 1058th [175] |
| Ben Perry | 8 | .163 | 1058th [180] |
| James Daley | 8 | .163 | 1058th [180] |
| Tom Carrese | 8 | .163 | 1058th [181] |
| Cory Sieg | 8 | .163 | 1058th [182] |
| Cutter LaMarr | 8 | .163 | 1058th [182] |
| Paul Vaughan | 8 | .163 | 1058th [183] |
| Tyler Mrowiec | 8 | .163 | 1058th [183] |
| Matt DeSanto | 8 | .163 | 1058th [186] |
| Brian Hopkins | 8 | .163 | 1058th [187] |
| Eugene | 8 | .163 | 1058th [187] |
| Jesse Williams | 8 | .163 | 1058th [187] |
| Robert Brescia | 8 | .163 | 1058th [188] |
| Forrest Wright | 8 | .163 | 1058th [189] |
| Keith Hayes | 8 | .163 | 1058th [189] |
| Gene Michael | 8 | .163 | 1058th [190] |
| Ty Jadah | 8 | .163 | 1058th [190] |
| Zack Gubitosi | 8 | .163 | 1058th [191] |
| Richard Hovde | 8 | .163 | 1058th [192] |
| Todd klarin | 8 | .163 | 1058th [192] |
| Kay Kitchens | 8 | .163 | 1058th [193] |
| Nick Schumacher | 8 | .163 | 1058th [193] |
| Dan Hunter | 8 | .163 | 1058th [195] |
| Daniel Allen | 8 | .163 | 1058th [195] |
| Daniel Santana | 8 | .163 | 1058th [195] |
| Kevin Conway | 8 | .163 | 1058th [195] |
| Neek Santiago | 8 | .163 | 1058th [195] |
| Scott Potvin | 8 | .163 | 1058th [195] |
| Kyle Ogonowski | 8 | .163 | 1058th [196] |
| Anthony Deleon | 8 | .163 | 1058th [197] |
| David Shirota | 8 | .163 | 1058th [197] |
| Edward Whorton | 8 | .163 | 1058th [197] |
| BJ Hackett | 8 | .163 | 1058th [198] |
| Chad Smith | 8 | .163 | 1058th [198] |
| D. Hills | 8 | .163 | 1058th [198] |
| Jason Speedy | 8 | .163 | 1058th [198] |
| Kirk Kersey | 8 | .163 | 1058th [198] |
| Caleb Clark | 8 | .163 | 1058th [199] |
| Gianfranco Sparacio | 8 | .163 | 1058th [199] |
| Justin Strnad | 8 | .163 | 1058th [199] |
| Justin strnad | 8 | .163 | 1058th [199] |
| Marc Schloss | 8 | .163 | 1058th [199] |
| Michael Soto | 8 | .163 | 1058th [199] |
| Ryan O’Neill | 8 | .163 | 1058th [199] |
| Shawn Wright | 8 | .163 | 1058th [199] |
| David Wright | 8 | .163 | 1058th [200] |
| Brad Jones | 8 | .163 | 1058th [201] |
| Jim Beaumier | 8 | .163 | 1058th [201] |
| Rory Kemmerer | 8 | .163 | 1058th [201] |
| Ryan warren | 8 | .163 | 1058th [201] |
| Benny LaCombe | 8 | .163 | 1058th [202] |
| Ryan Kozlowski | 8 | .163 | 1058th [202] |
| Andrew Wood | 8 | .163 | 1058th [203] |
| Nate Rooney | 8 | .163 | 1058th [203] |
| Awaad Hilal | 8 | .163 | 1058th [204] |
| chuck simon | 8 | .163 | 1058th [204] |
Darragh McDonald ![]() |
8 | .163 | 1058th [204] |
| edward price | 8 | .163 | 1058th [204] |
| Lance Royce | 8 | .163 | 1058th [204] |
| Marvin Willmeth | 8 | .163 | 1058th [204] |
| Matt Sylvester | 8 | .163 | 1058th [204] |
| Mike Switzer | 8 | .163 | 1058th [204] |
| Aidan Schutze | 8 | .163 | 1058th [205] |
| Alvin Niles | 8 | .163 | 1058th [205] |
| Dillon Mazzuca | 8 | .163 | 1058th [205] |
| Luis Celaya | 8 | .163 | 1058th [205] |
| Chris Kidder | 8 | .163 | 1058th [206] |
| Jaedon Perez | 8 | .163 | 1058th [206] |
| John Turnage | 8 | .163 | 1058th [206] |
| justin floor | 8 | .163 | 1058th [206] |
| Keenan Sawada | 8 | .163 | 1058th [206] |
| Kurtis Wade | 8 | .163 | 1058th [206] |
| Tyler Parker | 8 | .163 | 1058th [206] |
| Jeremy Milstein | 8 | .163 | 1058th [207] |
| Loonam | 8 | .163 | 1058th [207] |
| Robert Tost | 8 | .163 | 1058th [207] |
| Tom Ryan | 8 | .163 | 1058th [207] |
| Trent Bell | 8 | .163 | 1058th [207] |
| Benny Greenberg | 8 | .163 | 1058th [208] |
| Guy Sato | 8 | .163 | 1058th [208] |
| JG Steindel | 8 | .163 | 1058th [208] |
| John Richer | 8 | .163 | 1058th [208] |
| Justin Phillips | 8 | .163 | 1058th [208] |
| Kevin Teague | 8 | .163 | 1058th [208] |
| Kris Wilder | 8 | .163 | 1058th [208] |
| Mike Gleason | 8 | .163 | 1058th [208] |
| Robert Markley | 8 | .163 | 1058th [208] |
| Ronnie Ring | 8 | .163 | 1058th [208] |
| Adam Rosenblatt | 8 | .163 | 1058th [209] |
| Jeff Richey | 8 | .163 | 1058th [209] |
| Sean Healy | 8 | .163 | 1058th [209] |
| Terry Jones | 8 | .163 | 1058th [209] |
| Adam Babetski | 8 | .163 | 1058th [210] |
| Andrew Calagna | 8 | .163 | 1058th [210] |
| Chris Chambers | 8 | .163 | 1058th [210] |
| Christopher Martinez | 8 | .163 | 1058th [210] |
| Jeff Malatin | 8 | .163 | 1058th [210] |
| Leo Tesler | 8 | .163 | 1058th [210] |
| Rico D | 8 | .163 | 1058th [210] |
| Tim Magnus | 8 | .163 | 1058th [210] |
| Brady Price | 8 | .163 | 1058th [211] |
| Eric Cox | 8 | .163 | 1058th [211] |
| Jonathan Christiansen | 8 | .163 | 1058th [211] |
| Jordan Nakayama | 8 | .163 | 1058th [211] |
| scott beusse | 8 | .163 | 1058th [211] |
| W Gev | 8 | .163 | 1058th [211] |
| Matthew Hennecke | 8 | .163 | 1058th [212] |
| travis graves | 8 | .163 | 1058th [212] |
| Colby LeDuc | 8 | .163 | 1058th [213] |
| david speiser | 8 | .163 | 1058th [213] |
| Gerard Horning | 8 | .163 | 1058th [214] |
| Jason Jackson | 8 | .163 | 1058th [214] |
| Jason Ogle | 8 | .163 | 1058th [214] |
| Jason Plumm | 8 | .163 | 1058th [214] |
| Joel Kosinski | 8 | .163 | 1058th [214] |
| Ken Strauss | 8 | .163 | 1058th [214] |
| Mark Crawford | 8 | .163 | 1058th [214] |
| Rick McConnell | 8 | .163 | 1058th [214] |
| scott grossman | 8 | .163 | 1058th [214] |
| Chris Fry | 8 | .163 | 1058th [215] |
| Da Keys | 8 | .163 | 1058th [215] |
| Drew McInturff | 8 | .163 | 1058th [215] |
| Ilias Koukoutsis | 8 | .163 | 1058th [215] |
| Jakob K | 8 | .163 | 1058th [215] |
| Malachi Riceman | 8 | .163 | 1058th [215] |
| Robert Lennahan | 8 | .163 | 1058th [215] |
| Taylor Hope | 8 | .163 | 1058th [215] |
| Chuck Hoffner | 8 | .163 | 1058th [216] |
| Evan Garver | 8 | .163 | 1058th [216] |
| James Guza | 8 | .163 | 1058th [216] |
| Jason Davidson | 8 | .163 | 1058th [216] |
| Justin Peavler | 8 | .163 | 1058th [216] |
| Scott Cruse | 8 | .163 | 1058th [216] |
| David McNeill | 8 | .163 | 1058th [217] |
| Dylan Bercu | 8 | .163 | 1058th [217] |
| ELIAS HAZAN | 8 | .163 | 1058th [217] |
| Greg Mooney | 8 | .163 | 1058th [217] |
| Heath williams | 8 | .163 | 1058th [217] |
| Hunter Coppock | 8 | .163 | 1058th [217] |
| Josh Kricun | 8 | .163 | 1058th [217] |
| nick hense | 8 | .163 | 1058th [217] |
| Read McLain | 8 | .163 | 1058th [217] |
| Robert Morgan | 8 | .163 | 1058th [217] |
| Adam Evans | 8 | .163 | 1058th [218] |
| Carlos A Gonzalez | 8 | .163 | 1058th [218] |
| Dan Cantone | 8 | .163 | 1058th [218] |
| Dustin Cozma | 8 | .163 | 1058th [218] |
| GONZALO VAZQUEZ | 8 | .163 | 1058th [218] |
| Jacob Klaus | 8 | .163 | 1058th [218] |
| Josef Miller | 8 | .163 | 1058th [218] |
| Juan chairez | 8 | .163 | 1058th [218] |
| Micah Leija | 8 | .163 | 1058th [218] |
| Nate Brown | 8 | .163 | 1058th [218] |
| Philip Bonzell | 8 | .163 | 1058th [218] |
| Dante Juan | 8 | .163 | 1058th [219] |
| Jeremy Zabel | 8 | .163 | 1058th [219] |
| John Tomlanovich | 8 | .163 | 1058th [219] |
| Matt Hinz | 8 | .163 | 1058th [219] |
| Nathan Naylor | 8 | .163 | 1058th [219] |
| Ramsay Core | 8 | .163 | 1058th [219] |
| Ryan Sall | 8 | .163 | 1058th [219] |
| Trevor Petty | 8 | .163 | 1058th [219] |
| Vincent Meyer | 8 | .163 | 1058th [219] |
| Branden Schaefer | 8 | .163 | 1058th [220] |
| Finn Lowenberg | 8 | .163 | 1058th [220] |
| Graham Lewis | 8 | .163 | 1058th [220] |
| Grant Carver | 8 | .163 | 1058th [220] |
| Ian Hauck | 8 | .163 | 1058th [220] |
| Ignatius LoBianco | 8 | .163 | 1058th [220] |
| jacob broene | 8 | .163 | 1058th [220] |
| Jeremy Skinner | 8 | .163 | 1058th [220] |
| Nathaniel deardeuff | 8 | .163 | 1058th [220] |
| Rich Boyle | 8 | .163 | 1058th [220] |
| Richard McGill | 8 | .163 | 1058th [220] |
| Ryan Wedemeijer | 8 | .163 | 1058th [220] |
| Will Forbus | 8 | .163 | 1058th [220] |
| Aaron Burkart | 8 | .163 | 1058th [221] |
| Braden McGuire | 8 | .163 | 1058th [221] |
| Chris Koomey | 8 | .163 | 1058th [221] |
| Daniel M. Kozak | 8 | .163 | 1058th [221] |
| Joe Kawash | 8 | .163 | 1058th [221] |
| John LaMantia | 8 | .163 | 1058th [221] |
| Joshua Neumann | 8 | .163 | 1058th [221] |
| Seth Poppel | 8 | .163 | 1058th [221] |
| Shaun O | 8 | .163 | 1058th [221] |
| Jason Sullivan | 8 | .163 | 1058th [222] |
= staff entry (