| Player | Position | Team | Years | Amount | Option |
|---|---|---|---|---|---|
| Bobby Abreu | 0 | ||||
| Mike Adams | Dodgers | 1 | Minor | ||
| Matt Albers | White Sox | 1 | Minor | ||
| Zoilo Almonte | Braves | 1 | Unknown | ||
| Brett Anderson | Dodgers | 1 | $10MM | ||
| Dean Anna | Cardinals | 1 | Unknown | ||
| Norichika Aoki | Giants | 1 | $4.7MM | ||
| Elvis Araujo | Phillies | 1 | $500K | ||
| J.P. Arencibia | Orioles | 1 | Minor | ||
| Mike Aviles | Indians | 1 | $3.5MM | ||
| John Axford | Rockies | 1 | Minor | ||
| Burke Badenhop | Reds | 1 | $2.5MM | ||
| Andrew Bailey | Yankees | 1 | Minor | ||
| John Baker | Mariners | 1 | Minor | ||
| Scott Baker | Yankees | 1 | Minor | ||
| Clint Barmes | Padres | 1 | $1.5MM | ||
| Daric Barton | Blue Jays | 1 | Minor | ||
| Brandon Beachy | Dodgers | 1 | $2.75MM | ||
| Josh Beckett | 0 | ||||
| Gordon Beckham | White Sox | 1 | $2MM | ||
| Erik Bedard | Dodgers | 1 | Minor | ||
| Joe Beimel | Rangers | 1 | Unknown | ||
| Ronald Belisario | Blue Jays | 1 | Minor | ||
| Matt Belisle | Cardinals | 1 | $3.5MM | ||
| Heath Bell | Nationals | 1 | Minor | ||
| Roger Bernadina | Rockies | 1 | Minor | ||
| Jeff Bianchi | Red Sox | 1 | Minor | ||
| Chad Billingsley | Phillies | 1 | $1.5MM | ||
| Kyle Blanks | Rangers | 1 | Minor | ||
| Joe Blanton | Royals | 1 | Minor | ||
| Brennan Boesch | Reds | 1 | Minor | ||
| Emilio Bonifacio | White Sox | 1 | $4MM | ||
| Blaine Boyer | Twins | 1 | Minor | ||
| Craig Breslow | Red Sox | 1 | $2MM | ||
| Reid Brignac | Marlins | 1 | Minor | ||
| John Buck | Braves | 1 | Minor | ||
| Francisley Bueno | Cubs | 1 | Minor | ||
| Sean Burnett | 0 | ||||
| A.J. Burnett | Pirates | 1 | $8.5MM | ||
| Jared Burton | Yankees | 1 | Minor | ||
| Billy Butler | Athletics | 3 | $30MM | ||
| Asdrubal Cabrera | Rays | 1 | $7.5MM | ||
| Melky Cabrera | White Sox | 3 | $42MM | ||
| Everth Cabrera | Orioles | 1 | $2.4MM | ||
| Alberto Callaspo | Braves | 1 | $3MM | ||
| Tony Campana | White Sox | 1 | Minor | ||
| Chris Capuano | Yankees | 1 | $5MM | ||
| Buddy Carlyle | Mets | 1 | Minor | ||
| Mike Carp | Nationals | 1 | Minor | ||
| Ezequiel Carrera | Blue Jays | 1 | Minor | ||
| Scott Carroll | White Sox | 1 | Minor | ||
| Joba Chamberlain | Tigers | 1 | $1MM | ||
| Endy Chavez | Mariners | 1 | Minor | ||
| Bruce Chen | Indians | 1 | Minor | ||
| Wei-Yin Chen | Orioles | 1 | $4.75MM | ||
| Phil Coke | Cubs | 1 | Minor | ||
| Tyler Colvin | Marlins | 1 | Minor | ||
| Kevin Correia | Mariners | 1 | Minor | ||
| Neal Cotts | Brewers | 1 | $3MM | ||
| Jesse Crain | White Sox | 1 | Minor | ||
| Nelson Cruz | Mariners | 4 | $58MM | ||
| Michael Cuddyer | Mets | 2 | $21MM | ||
| Johnny Cueto | Reds | 1 | $10MM | ||
| Dane De La Rosa | Orioles | 1 | Minor | ||
| Jose De Paula | Yankees | 1 | Unknown | ||
| Chris Denorfia | Cubs | 1 | $2.6MM | ||
| Daniel Descalso | Rockies | 2 | $3.6MM | ||
| Andy Dirks | Blue Jays | 1 | Minor | ||
| Ryan Doumit | 0 | ||||
| Scott Downs | Indians | 1 | Minor | ||
| Stephen Drew | Yankees | 1 | $5MM | ||
| Zach Duke | White Sox | 3 | $15MM | ||
| Adam Dunn | 0 | ||||
| Mark Ellis | 0 | ||||
| Dana Eveland | Red Sox | 1 | Minor | ||
| Kyle Farnsworth | 0 | ||||
| Gavin Floyd | Indians | 1 | $4MM | ||
| Jeff Francis | Blue Jays | 1 | Minor | ||
| Juan Francisco | Rays | 1 | Minor | ||
| Jason Frasor | Royals | 1 | $1.8MM | ||
| Ernesto Frieri | Rays | 1 | $800K | ||
| Kyuji Fujikawa | Rangers | 1 | $1.1MM | ||
| Rafael Furcal | 0 | ||||
| Yovani Gallardo | Brewers | 1 | $13MM | ||
| Jason Giambi | 0 | ||||
| Cole Gillespie | Mariners | 1 | Minor | ||
| Chris Gimenez | Rangers | 1 | Minor | ||
| Jonny Gomes | Braves | 1 | $4MM | ||
| Jeanmar Gomez | Phillies | 1 | Minor | ||
| Tom Gorzelanny | Tigers | 1 | $1MM | ||
| Luke Gregerson | Astros | 3 | $18.5MM | ||
| Jason Grilli | Braves | 2 | $8MM | ||
| Matt Guerrier | 0 | ||||
| Juan Gutierrez | Giants | 1 | Minor | ||
| Jesus Guzman | 1 | $1MM | |||
| Tony Gwynn | Nationals | 1 | Minor | ||
| Scott Hairston | 0 | ||||
| Jason Hammel | Cubs | 2 | $20MM | ||
| Jack Hannahan | 1 | $1MM | |||
| J.A. Happ | Blue Jays | 1 | $6.7MM | ||
| Aaron Harang | Phillies | 1 | $5MM | ||
| J.J. Hardy | Orioles | 3 | $40MM | ||
| Dan Haren | Dodgers | 1 | $10MM | ||
| Corey Hart | Pirates | 1 | $2.5MM | ||
| LaTroy Hawkins | Rockies | 1 | $2.25MM | ||
| Chase Headley | Yankees | 4 | $52MM | ||
| Roberto Hernandez | Astros | 1 | Minor | ||
| Brandon Hicks | Giants | 1 | Minor | ||
| Luke Hochevar | Royals | 2 | $10MM | ||
| David Huff | Dodgers | 1 | Minor | ||
| Nick Hundley | Rockies | 2 | $6.25MM | ||
| Torii Hunter | Twins | 1 | $10.5MM | ||
| Raul Ibanez | 0 | ||||
| Hisashi Iwakuma | Mariners | 1 | $7MM | ||
| Casey Janssen | Nationals | 1 | $5MM | ||
| Reed Johnson | Marlins | 1 | Minor | ||
| Kelly Johnson | Braves | 1 | Minor | ||
| Josh Johnson | Padres | 1 | $1MM | ||
| Jim Johnson | Braves | 1 | $1.6MM | ||
| Jung-ho Kang | Pirates | 4 | $11MM | ||
| Kyle Kendrick | Rockies | 1 | $5.5MM | ||
| Michael Kohn | Rays | 1 | Unknown | ||
| Kevin Kouzmanoff | 0 | ||||
| Jason Kubel | 0 | ||||
| Hiroki Kuroda | 0 | ||||
| John Lackey | Cardinals | 1 | $500K | ||
| Gerald Laird | Diamondbacks | 1 | Minor | ||
| Adam LaRoche | White Sox | 2 | $25MM | ||
| Wade LeBlanc | 1 | Unknown | |||
| Jon Lester | Cubs | 6 | $155MM | ||
| Colby Lewis | Rangers | 1 | $4MM | ||
| Adam Lind | Blue Jays | 1 | $7.5MM | ||
| Matt Lindstrom | Angels | 1 | Minor | ||
| Francisco Liriano | Pirates | 3 | $39MM | ||
| Radhames Liz | Pirates | 1 | $1MM | ||
| Mark Lowe | Mariners | 1 | Minor | ||
| Jed Lowrie | Astros | 3 | $23MM | ||
| Ryan Ludwick | Rangers | 1 | Minor | ||
| Paul Maholm | Reds | 1 | Minor | ||
| Jeff Manship | Indians | 1 | Minor | ||
| Nick Markakis | Braves | 4 | $44MM | ||
| Jason Marquis | Reds | 1 | Minor | ||
| Russell Martin | Blue Jays | 5 | $82MM | ||
| Victor Martinez | Tigers | 4 | $68MM | ||
| Nick Masset | Marlins | 1 | Minor | ||
| Justin Masterson | Red Sox | 1 | $9.5MM | ||
| Jeff Mathis | 0 | ||||
| Daisuke Matsuzaka | 1 | Unknown | |||
| John Mayberry | Mets | 1 | $1.45MM | ||
| Jeremy McBryde | Angels | 1 | $500K | ||
| Brandon McCarthy | Dodgers | 4 | $48MM | ||
| John McDonald | 0 | ||||
| Dustin McGowan | Dodgers | 1 | $5MM | ||
| Kris Medlen | Royals | 2 | $8.5MM | ||
| Evan Meek | Nationals | 1 | Minor | ||
| Andrew Miller | Yankees | 4 | $36MM | ||
| Brad Mills | Athletics | 1 | Minor | ||
| Kendrys Morales | Royals | 2 | $17MM | ||
| Franklin Morales | Royals | 1 | Minor | ||
| Nyjer Morgan | 1 | $700K | |||
| Brandon Morrow | Padres | 1 | $2.5MM | ||
| Mike Morse | Marlins | 2 | $16MM | ||
| Jason Motte | Cubs | 1 | $4.5MM | ||
| Donnie Murphy | Brewers | 1 | Minor | ||
| Rey Navarro | Orioles | 1 | $500K | ||
| Chris Nelson | Phillies | 1 | Minor | ||
| Pat Neshek | Astros | 2 | $12.5MM | ||
| Wil Nieves | Padres | 1 | Minor | ||
| Jayson Nix | Orioles | 1 | Minor | ||
| Darren O'Day | Orioles | 1 | $4.25MM | ||
| Alexi Ogando | Red Sox | 1 | $1.5MM | ||
| Logan Ondrusek | 1 | $1.2MM | |||
| Josh Outman | Braves | 1 | $925K | ||
| Lyle Overbay | 0 | ||||
| Juan Carlos Oviedo | Rangers | 1 | Minor | ||
| Jordan Pacheco | Diamondbacks | 1 | Minor | ||
| Chris Parmelee | Orioles | 1 | Minor | ||
| Felipe Paulino | Red Sox | 1 | Minor | ||
| Jake Peavy | Giants | 2 | $24MM | ||
| Carlos Pena | 0 | ||||
| Joel Peralta | Rays | 1 | $2.5MM | ||
| Chris Perez | Brewers | 1 | Minor | ||
| A.J. Pierzynski | Braves | 1 | $2MM | ||
| Yohan Pino | Royals | 1 | Unknown | ||
| J.J. Putz | 0 | ||||
| Hanley Ramirez | Red Sox | 4 | $88MM | ||
| Aramis Ramirez | Brewers | 1 | $14MM | ||
| Colby Rasmus | Astros | 1 | $8MM | ||
| Nolan Reimold | Orioles | 1 | Minor | ||
| Mark Reynolds | Cardinals | 1 | $2MM | ||
| Alex Rios | Royals | 1 | $11MM | ||
| Brian Roberts | 0 | ||||
| David Robertson | White Sox | 4 | $46MM | ||
| Francisco Rodriguez | Brewers | 2 | $13MM | ||
| Wandy Rodriguez | Phillies | 1 | Minor | ||
| Sergio Romo | Giants | 2 | $15MM | ||
| Adam Rosales | Rangers | 1 | $900K | ||
| David Ross | Cubs | 2 | $5MM | ||
| Gaby Sanchez | 1 | $2.5MM | |||
| Pablo Sandoval | Red Sox | 5 | $95MM | ||
| Ervin Santana | Twins | 4 | $55MM | ||
| Ramon Santiago | Blue Jays | 1 | Minor | ||
| Sergio Santos | Dodgers | 1 | Minor | ||
| Joe Saunders | Mariners | 1 | Minor | ||
| Max Scherzer | Nationals | 7 | $210MM | ||
| Nate Schierholtz | Rangers | 1 | Minor | ||
| James Shields | Padres | 4 | $75MM | ||
| Grady Sizemore | Phillies | 1 | $2MM | ||
| Kevin Slowey | Phillies | 1 | Minor | ||
| Justin Smoak | Blue Jays | 1 | $1MM | ||
| Joakim Soria | Tigers | 1 | $7MM | ||
| Rafael Soriano | 0 | ||||
| Alfonso Soriano | 0 | ||||
| Geovany Soto | White Sox | 1 | Minor | ||
| Denard Span | Nationals | 1 | $9MM | ||
| Tim Stauffer | Twins | 1 | $2.2MM | ||
| Ian Stewart | Nationals | 1 | Minor | ||
| Huston Street | Angels | 1 | $7MM | ||
| Eric Stults | Braves | 1 | Minor | ||
| Ichiro Suzuki | Marlins | 1 | $2MM | ||
| Anthony Swarzak | Indians | 1 | Minor | ||
| Joe Thatcher | Astros | 1 | Minor | ||
| Yasmany Tomas | Diamondbacks | 6 | $68.5MM | ||
| Dian Toscano | Braves | 4 | $7.5MM | ||
| Koji Uehara | Red Sox | 2 | $18MM | ||
| Dan Uggla | Nationals | 1 | Minor | ||
| Jose Veras | Braves | 1 | Minor | ||
| Dayan Viciedo | Blue Jays | 1 | Minor | ||
| Carlos Villanueva | Cardinals | 1 | Minor | ||
| Ryan Vogelsong | Giants | 1 | $4MM | ||
| Edinson Volquez | Royals | 2 | $20MM | ||
| Tsuyoshi Wada | Cubs | 1 | $4MM | ||
| Rickie Weeks | Mariners | 1 | $2MM | ||
| Jerome Williams | Phillies | 1 | $2.5MM | ||
| Josh Willingham | 0 | ||||
| Josh Wilson | Tigers | 1 | Minor | ||
| Randy Wolf | Blue Jays | 1 | Minor | ||
| Randy Wolf | 0 | ||||
| Wesley Wright | Orioles | 1 | $1.7MM | ||
| Jamey Wright | Rangers | 1 | Minor | ||
| Chris Young | Yankees | 1 | $2.5MM | ||
| Eric Young | Braves | 1 | Minor | ||
| Delmon Young | Orioles | 1 | $2.25MM | ||
| Chris Young | Royals | 1 | $675K | ||
| Ben Zobrist | Rays | 1 | $7.5MM |
This free agent tracker covers the time period beginning the day after the World Series ends in 2014, up until the day before Opening Day 2015.
