Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
Matt Albers | Red Sox | 1 | $875K | ||
Rick Ankiel | Nationals | 1 | $1.5MM | ||
Garrett Atkins | 0 | ||||
Grant Balfour | Athletics | 2 | $8.1MM | ||
Rod Barajas | Dodgers | 1 | $3.25MM | ||
Josh Bard | Mariners | 0 | Minor | ||
Miguel Batista | Cardinals | 0 | Minor | ||
Denny Bautista | Mariners | 1 | Minor | ||
Erik Bedard | Mariners | 1 | $1MM | ||
Joe Beimel | Pirates | 0 | Minor | ||
Ronnie Belliard | 0 | ||||
Adrian Beltre | Rangers | 5 | $80MM | ||
Joaquin Benoit | Tigers | 3 | $16.5MM | ||
Lance Berkman | Cardinals | 1 | $8MM | ||
Hank Blalock | |||||
Henry Blanco | Diamondbacks | 1 | $1MM | ||
Willie Bloomquist | Diamondbacks | 1 | $1.05MM | ||
Geoff Blum | Diamondbacks | 2 | $2.7MM | ||
Jeremy Bonderman | |||||
Boof Bonser | Mets | 1 | Minor | ||
Blaine Boyer | 0 | ||||
Russell Branyan | Angels | 0 | Minor | ||
Taylor Buchholz | Mets | 1 | $600K | ||
John Buck | Florida Marlins | 3 | $18MM | ||
Pat Burrell | Giants | 1 | $1MM | ||
Brian Burres | Pirates | 0 | Minor | ||
Tim Byrdak | Mets | 0 | Minor | ||
Orlando Cabrera | Indians | 1 | $1MM | ||
Melky Cabrera | Royals | 1 | $1.25MM | ||
Miguel Cairo | Reds | 2 | $2MM | ||
Jorge Cantu | Padres | 1 | $850K | ||
Chris Capuano | Mets | 1 | $1.5MM | ||
D.J. Carrasco | Mets | 2 | $2.5MM | ||
Cesar Carrillo | 0 | ||||
Chris Carter | Rays | 0 | Minor | ||
Kevin Cash | Rangers | 1 | Minor | ||
Luis Castillo | Phillies | 1 | Minor | ||
Luis Castillo | 0 | ||||
Juan Castro | Dodgers | 1 | Minor | ||
Eric Chavez | Yankees | 0 | Minor | ||
Bruce Chen | Royals | 1 | $2MM | ||
Randy Choate | Florida Marlins | 2 | $2.5MM | ||
Ryan Church | 0 | ||||
Todd Coffey | Nationals | 1 | $1.35MM | ||
Jose Contreras | Phillies | 2 | $5.5MM | ||
Alex Cora | Nationals | 0 | Minor | ||
Lance Cormier | Rays | 0 | Minor | ||
Kevin Correia | Pirates | 2 | $8MM | ||
Craig Counsell | Brewers | 1 | $1.4MM | ||
Jesse Crain | White Sox | 3 | $13MM | ||
Carl Crawford | Red Sox | 7 | $142MM | ||
Joe Crede | 0 | ||||
Bobby Crosby | |||||
Juan Cruz | Rays | 0 | Minor | ||
Jack Cust | Mariners | 1 | $2.5MM | ||
Johnny Damon | Rays | 1 | $5.25MM | ||
Doug Davis | |||||
Jorge De La Rosa | Rockies | 3 | $32MM | ||
Manny Delcarmen | Mariners | 1 | Minor | ||
Elmer Dessens | 0 | ||||
Matt Diaz | Pirates | 2 | $4.25MM | ||
Greg Dobbs | Florida Marlins | 0 | Minor | ||
Brendan Donnelly | |||||
Octavio Dotel | Blue Jays | 1 | $3.5MM | ||
Scott Downs | Angels | 3 | $15MM | ||
Justin Duchscherer | Orioles | 1 | $700K | ||
Adam Dunn | White Sox | 4 | $56MM | ||
Chad Durbin | Indians | 1 | $800K | ||
Jermaine Dye | |||||
David Eckstein | |||||
Edwin Encarnacion | Blue Jays | 1 | $2.5MM | ||
Kelvim Escobar | |||||
Dana Eveland | Dodgers | 1 | Minor | ||
Adam Everett | Indians | 1 | Minor | ||
Kyle Farnsworth | Rays | 1 | $3.25MM | ||
Pedro Feliciano | Yankees | 2 | $8MM | ||
Pedro Feliz | 0 | ||||
Josh Fields | Pirates | 1 | Minor | ||
Randy Flores | 0 | ||||
Jeff Francis | Royals | 1 | $2MM | ||
Frank Francisco | Rangers | 1 | Unknown | ||
Jeff Francoeur | Royals | 1 | $2.5MM | ||
Kevin Frandsen | Phillies | 0 | Minor | ||
Jason Frasor | Blue Jays | 1 | $3.5MM | ||
Brian Fuentes | Athletics | 2 | $10.5MM | ||
Freddy Garcia | Yankees | 0 | Minor | ||
Jon Garland | Dodgers | 1 | $5MM | ||
Chad Gaudin | Nationals | 0 | Minor | ||
Jody Gerut | Mariners | 0 | Minor | ||
Jason Giambi | Rockies | 0 | Minor | ||
Jay Gibbons | Dodgers | 1 | $650K | ||
Troy Glaus | |||||
Kevin Gregg | Orioles | 2 | $10MM | ||
Gabe Gross | 0 | ||||
Mark Grudzielanek | |||||
Vladimir Guerrero | Orioles | 1 | $8MM | ||
Matt Guerrier | Dodgers | 3 | $12MM | ||
Jose Guillen | |||||
Cristian Guzman | |||||
Tony Gwynn | Dodgers | 1 | $675K | ||
Charlie Haeger | Mariners | 1 | Minor | ||
Scott Hairston | Mets | 1 | $1.1MM | ||
Jerry Hairston | Nationals | 1 | $2MM | ||
Bill Hall | Astros | 1 | $3.25MM | ||
Aaron Harang | Padres | 1 | $4MM | ||
Rich Harden | Athletics | 1 | $1.5MM | ||
Willie Harris | Mets | 0 | Minor | ||
Brad Hawpe | Padres | 1 | $3MM | ||
Aaron Heilman | Diamondbacks | 0 | $2MM | ||
Mark Hendrickson | Orioles | 0 | Minor | ||
Jeremy Hermida | Reds | 0 | Minor | ||
Ramon Hernandez | Reds | 1 | $3MM | ||
Anderson Hernandez | |||||
Mike Hessman | |||||
Eric Hinske | Braves | 1 | $1.45MM | ||
J.P. Howell | Rays | 1 | $1.1MM | ||
Orlando Hudson | Padres | 2 | $11.5MM | ||
Aubrey Huff | Giants | 2 | $22MM | ||
Brandon Inge | Tigers | 2 | $11.5MM | ||
Joe Inglett | Rays | 0 | Minor | ||
Cesar Izturis | Orioles | 1 | $1.5MM | ||
Bobby Jenks | Red Sox | 2 | $12MM | ||
Derek Jeter | Yankees | 3 | $51MM | ||
Reed Johnson | Cubs | 0 | Minor | ||
Nick Johnson | Indians | 0 | Minor | ||
Andruw Jones | Yankees | 1 | $2MM | ||
Gabe Kapler | Dodgers | 0 | Minor | ||
Austin Kearns | Indians | 1 | $1.3MM | ||
Adam Kennedy | Mariners | 0 | Minor | ||
Paul Konerko | White Sox | 3 | $37.5MM | ||
Casey Kotchman | Rays | 0 | Minor | ||
Mark Kotsay | Brewers | 1 | $800K | ||
Hiroki Kuroda | Dodgers | 1 | $12MM | ||
Gerald Laird | Cardinals | 1 | $1MM | ||
Ryan Langerhans | Mariners | 1 | Minor | ||
Adam LaRoche | Nationals | 2 | $16MM | ||
Andy LaRoche | Athletics | 0 | Minor | ||
Derrek Lee | Orioles | 1 | $7.25MM | ||
Cliff Lee | Phillies | 5 | $120MM | ||
Fred Lewis | Reds | 1 | $900K | ||
Ted Lilly | Dodgers | 3 | $33MM | ||
Mike Lincoln | |||||
Braden Looper | Cubs | 0 | Minor | ||
Rodrigo Lopez | Braves | 0 | Minor | ||
Felipe Lopez | Rays | 0 | Minor | ||
Julio Lugo | Braves | 0 | Minor | ||
Mike MacDougal | Dodgers | 1 | Minor | ||
Ron Mahay | 0 | ||||
John Maine | Rockies | 0 | Minor | ||
Andy Marte | Pirates | 1 | Minor | ||
Russell Martin | Yankees | 1 | $4MM | ||
Pedro Martinez | |||||
Victor Martinez | Tigers | 4 | $50MM | ||
Doug Mathis | Giants | 0 | Minor | ||
Hideki Matsui | Athletics | 1 | $4.25MM | ||
Aaron Miles | Dodgers | 0 | Minor | ||
Lastings Milledge | White Sox | 0 | Minor | ||
Corky Miller | Reds | 1 | Minor | ||
Andrew Miller | Red Sox | 1 | Minor | ||
Kevin Millwood | Yankees | 0 | Minor | ||
Zach Miner | Royals | 0 | Minor | ||
Brian Moehler | |||||
Bengie Molina | |||||
Scott Moore | Cubs | 1 | Minor | ||
Melvin Mora | Diamondbacks | 1 | $2MM | ||
Dustin Moseley | Padres | 1 | $950K | ||
Guillermo Mota | Giants | 1 | Minor | ||
Jamie Moyer | |||||
Xavier Nady | Diamondbacks | 1 | $1.75MM | ||
Dioner Navarro | Dodgers | 1 | $1MM | ||
Fernando Nieve | Astros | 0 | Minor | ||
Wil Nieves | Brewers | 1 | $775K | ||
Laynce Nix | Nationals | 0 | Minor | ||
Will Ohman | White Sox | 2 | $4MM | ||
Augie Ojeda | Cubs | 0 | Minor | ||
Hideki Okajima | Red Sox | 1 | $1.75MM | ||
Miguel Olivo | Mariners | 2 | $7MM | ||
Scott Olsen | Pirates | 1 | $500K | ||
Magglio Ordonez | Tigers | 1 | $10MM | ||
Lyle Overbay | Pirates | 1 | $5MM | ||
Micah Owings | Diamondbacks | 0 | Minor | ||
Vicente Padilla | Dodgers | 1 | $2MM | ||
Corey Patterson | Blue Jays | 1 | Minor | ||
Ronny Paulino | Mets | 1 | $1.3MM | ||
Carl Pavano | Twins | 2 | $16.5MM | ||
Carlos Pena | Cubs | 1 | $10MM | ||
Brad Penny | Tigers | 1 | $3MM | ||
Joel Peralta | Rays | 1 | $900K | ||
Jhonny Peralta | Tigers | 2 | $11.25MM | ||
Oliver Perez | Nationals | 0 | Minor | ||
A.J. Pierzynski | White Sox | 2 | $8MM | ||
Scott Podsednik | Phillies | 0 | Minor | ||
Scott Proctor | 0 | ||||
Scott Proctor | 0 | ||||
Nick Punto | Cardinals | 1 | $700K | ||
J.J. Putz | Diamondbacks | 2 | $10MM | ||
Chad Qualls | Padres | 1 | $2.55MM | ||
Robb Quinlan | Phillies | 1 | Minor | ||
Max Ramirez | Astros | 0 | Minor | ||
Jon Rauch | Blue Jays | 0 | $3.5MM | ||
Chris Ray | Mariners | 1 | Minor | ||
Edgar Renteria | Reds | 1 | $2.1MM | ||
Dennys Reyes | Red Sox | 0 | Minor | ||
Arthur Rhodes | Rangers | 1 | $4.1MM | ||
David Riske | Orioles | 0 | Minor | ||
Mariano Rivera | Yankees | 2 | $30MM | ||
Nate Robertson | Mariners | 0 | Minor | ||
J.C. Romero | Phillies | 1 | $1.35MM | ||
Ryan Rowland-Smith | Astros | 1 | $725K | ||
Rusty Ryal | 0 | ||||
Takashi Saito | Brewers | 1 | $1.75MM | ||
Oscar Salazar | Florida Marlins | 0 | Minor | ||
Chris Sampson | Rockies | 0 | Minor | ||
Scott Schoeneweis | |||||
Bobby Seay | |||||
George Sherrill | Braves | 1 | $1.2MM | ||
Carlos Silva | Yankees | 0 | Minor | ||
Greg Smith | 0 | ||||
Ian Snell | Cardinals | 0 | Minor | ||
Rafael Soriano | Yankees | 3 | $35MM | ||
Matt Stairs | Nationals | 1 | Minor | ||
Cory Sullivan | |||||
Jeff Suppan | 0 | ||||
Hisanori Takahashi | Angels | 2 | $8MM | ||
Brian Tallet | Cardinals | 1 | $750K | ||
Taylor Tankersley | Mets | 0 | Minor | ||
Yoshinori Tateyama | Rangers | 1 | Unknown | ||
Fernando Tatis | |||||
Miguel Tejada | Giants | 1 | $6.5MM | ||
Marcus Thames | Dodgers | 1 | $1MM | ||
Jim Thome | Twins | 1 | $3MM | ||
Yorvit Torrealba | Rangers | 2 | $6.25MM | ||
Matt Treanor | Rangers | 1 | $850K | ||
Koji Uehara | Orioles | 1 | $3MM | ||
Juan Uribe | Dodgers | 3 | $21MM | ||
Raul Valdes | Cardinals | 1 | Minor | ||
Jason Varitek | Red Sox | 1 | $2MM | ||
Javier Vazquez | Florida Marlins | 1 | $7MM | ||
Eugenio Velez | Dodgers | 1 | Minor | ||
Jose Veras | Pirates | 1 | Minor | ||
Tyler Walker | |||||
Chien-Ming Wang | Nationals | 1 | $1MM | ||
Jarrod Washburn | |||||
Jeff Weaver | |||||
Brandon Webb | Rangers | 1 | $3MM | ||
Todd Wellemeyer | Cubs | 0 | Minor | ||
Jayson Werth | Nationals | 7 | $126MM | ||
Jake Westbrook | Cardinals | 2 | $16.5MM | ||
Dan Wheeler | Red Sox | 1 | $3MM | ||
Ty Wigginton | Rockies | 2 | $8MM | ||
Randy Williams | Red Sox | 1 | Minor | ||
Dontrelle Willis | Reds | 1 | Minor | ||
Josh Wilson | 0 | ||||
Dewayne Wise | Blue Jays | 0 | Minor | ||
Kerry Wood | Cubs | 1 | $1.5MM | ||
Tim Wood | Pirates | 0 | Minor | ||
Jamey Wright | Mariners | 0 | Minor | ||
Delwyn Young | Phillies | 0 | Minor | ||
Chris Young | Mets | 1 | $1.1MM | ||
Gregg Zaun | Padres | 0 | Minor |
This free agent tracker covers the time period beginning the day after the World Series ends in 2010, up until the day before Opening Day 2011.