Player | Position | Team | Years | Amount | Option |
---|---|---|---|---|---|
David Aardsma | Yankees | 1 | $500K | ||
Fernando Abad | Nationals | 1 | Minor | ||
Bobby Abreu | 0 | ||||
Jeremy Accardo | Nationals | 0 | Minor | ||
Manny Acosta | 1 | $1.65MM | |||
Mike Adams | Phillies | 2 | $12MM | ||
Jeremy Affeldt | Giants | 3 | $18MM | ||
Robert Andino | Mariners | 1 | Unknown | ||
Rick Ankiel | Astros | 1 | Minor | ||
Scott Atchison | Mets | 0 | Minor | ||
Luis Ayala | Orioles | 1 | $1MM | ||
Scott Baker | Cubs | 1 | $5.5MM | ||
Jeff Baker | Rangers | 1 | Minor | ||
Collin Balester | Rangers | 1 | Minor | ||
Rod Barajas | Diamondbacks | 0 | Minor | ||
Jason Bartlett | 0 | ||||
Miguel Batista | 0 | ||||
Jason Bay | Mariners | 1 | $1MM | ||
Erik Bedard | Astros | 1 | Minor | ||
Lance Berkman | Rangers | 1 | $11MM | ||
Yuniesky Betancourt | Phillies | 1 | Minor | ||
Brian Bixler | Mets | 1 | Minor | ||
Henry Blanco | Blue Jays | 1 | Minor | ||
Joe Blanton | Angels | 2 | $15MM | ||
Brian Bogusevic | Cubs | 1 | Minor | ||
Jeremy Bonderman | Mariners | 1 | Minor | ||
Jason Bourgeois | Rays | 1 | Minor | ||
Michael Bourn | Indians | 4 | $48MM | ||
Zach Braddock | Orioles | 1 | Minor | ||
Dallas Braden | 0 | ||||
Bill Bray | Nationals | 1 | Minor | ||
Jonathan Broxton | Reds | 3 | $21MM | ||
Travis Buck | Padres | 1 | Minor | ||
Sean Burnett | Angels | 2 | $8MM | ||
Tim Byrdak | Mets | 1 | Minor | ||
Melky Cabrera | Blue Jays | 2 | $16MM | ||
Miguel Cairo | 0 | ||||
Shawn Camp | Cubs | 1 | $1.35MM | ||
Robinson Cano | Yankees | 1 | $15MM | ||
Matt Capps | Indians | 0 | Minor | ||
Ronny Cedeno | Cardinals | 1 | $1.15MM | ||
Eric Chavez | Diamondbacks | 1 | $3MM | ||
Endy Chavez | Royals | 1 | Minor | ||
Randy Choate | Cardinals | 3 | $7.5MM | ||
Todd Coffey | 0 | ||||
Bartolo Colon | Athletics | 1 | $3MM | ||
Jose Contreras | Pirates | 1 | Minor | ||
Aaron Cook | Phillies | 1 | Minor | ||
Francisco Cordero | 0 | ||||
Manuel Corpas | Rockies | 1 | Minor | ||
Kevin Correia | Twins | 2 | $10MM | ||
Juan Cruz | 0 | ||||
Aaron Cunningham | Rangers | 1 | Minor | ||
Johnny Damon | 0 | ||||
Jorge De La Rosa | Rockies | 1 | $11MM | ||
Ryan Dempster | Red Sox | 2 | $26.5MM | ||
Mark DeRosa | Nationals | 1 | Minor | ||
Joey Devine | 0 | ||||
Matt Diaz | Yankees | 1 | $1.2MM | ||
R.A. Dickey | Mets | 1 | $5MM | ||
Octavio Dotel | Tigers | 1 | $3.5MM | ||
Matt Downs | Marlins | 1 | Minor | ||
Stephen Drew | Red Sox | 1 | $9.5MM | ||
Zach Duke | Nationals | 1 | Unknown | ||
Shelley Duncan | Rays | 1 | Minor | ||
Chad Durbin | Phillies | 1 | $1.1MM | ||
Dana Eveland | 1 | $675K | |||
Kyle Farnsworth | Rays | 1 | $1.25MM | ||
Scott Feldman | Cubs | 1 | $6MM | ||
Pedro Feliciano | Mets | 1 | Minor | ||
Chone Figgins | Marlins | 0 | Minor | ||
Jesus Flores | Dodgers | 1 | Minor | ||
Gavin Floyd | White Sox | 1 | $9.5MM | ||
Mike Fontenot | Rays | 1 | Minor | ||
Jeff Francis | Rockies | 1 | $1.5MM | ||
Ben Francisco | Indians | 1 | Minor | ||
Jason Frasor | Rangers | 1 | $1.5MM | ||
Brian Fuentes | 0 | ||||
Kyuji Fujikawa | Cubs | 2 | $9.2MM | ||
Kosuke Fukudome | 3 | $5.5MM | |||
Armando Galarraga | Reds | 1 | Minor | ||
Freddy Garcia | Padres | 0 | Minor | ||
Chad Gaudin | Giants | 1 | Minor | ||
Justin Germano | Blue Jays | 1 | Minor | ||
Jason Giambi | Indians | 0 | Minor | ||
Jonny Gomes | Red Sox | 2 | $10MM | ||
Mike Gonzalez | Brewers | 1 | $2.25MM | ||
Alberto Gonzalez | Cubs | 1 | Minor | ||
Alex Gonzalez | Brewers | 1 | $1.5MM | ||
Tom Gorzelanny | Brewers | 2 | $5.7MM | ||
Curtis Granderson | Yankees | 1 | $15MM | ||
Kevin Gregg | Dodgers | 0 | Minor | ||
Zack Greinke | Dodgers | 6 | $147MM | ||
Jason Grilli | Pirates | 2 | $6.75MM | ||
Jeremy Guthrie | Royals | 3 | $25MM | ||
Travis Hafner | Yankees | 1 | $2MM | ||
Scott Hairston | Cubs | 2 | $5MM | ||
Bill Hall | Angels | 0 | Minor | ||
Josh Hamilton | Angels | 5 | $125MM | ||
Jack Hannahan | Reds | 2 | $4MM | ||
Rich Harden | Twins | 1 | Minor | ||
Dan Haren | Nationals | 1 | $13MM | ||
Willie Harris | 0 | ||||
LaTroy Hawkins | Mets | 0 | Minor | ||
Clay Hensley | Reds | 0 | Minor | ||
Roberto Hernandez | Rays | 1 | $3.25MM | ||
Livan Hernandez | 0 | ||||
Alex Hinshaw | Blue Jays | 1 | Minor | ||
Eric Hinske | Diamondbacks | 1 | $1.075MM | ||
J.P. Howell | Dodgers | 1 | $2.85MM | ||
Tim Hudson | Braves | 1 | $9MM | ||
Orlando Hudson | 0 | ||||
Aubrey Huff | 0 | ||||
Torii Hunter | Tigers | 2 | $26MM | ||
Raul Ibanez | Mariners | 1 | $2.75MM | ||
Brandon Inge | Pirates | 0 | Minor | ||
Travis Ishikawa | Orioles | 1 | Minor | ||
Jason Isringhausen | 0 | ||||
Hisashi Iwakuma | Mariners | 2 | $14MM | ||
Cesar Izturis | Reds | 1 | Minor | ||
Maicer Izturis | Blue Jays | 3 | $10MM | ||
Edwin Jackson | Cubs | 4 | $52MM | ||
Bobby Jenks | 0 | ||||
Nick Johnson | 0 | ||||
Kelly Johnson | Rays | 1 | $2.45MM | ||
Dan Johnson | Yankees | 1 | Minor | ||
Reed Johnson | Braves | 1 | $1.75MM | ||
Andruw Jones | 1 | $3.5MM | |||
Jair Jurrjens | Orioles | 0 | Minor | ||
Kila Ka'aihue | Diamondbacks | 1 | Minor | ||
Jeff Karstens | Pirates | 1 | $2.5MM | ||
Munenori Kawasaki | 0 | ||||
Scott Kazmir | Indians | 1 | Minor | ||
Austin Kearns | Marlins | 1 | Minor | ||
Don Kelly | Tigers | 1 | Minor | ||
Adam Kennedy | 0 | ||||
Jeff Keppinger | White Sox | 3 | $12MM | ||
Casey Kotchman | Marlins | 0 | Minor | ||
Hiroki Kuroda | Yankees | 1 | $15MM | ||
Gerald Laird | Braves | 2 | $3.3MM | ||
John Lannan | Phillies | 1 | $2.5MM | ||
Adam LaRoche | Nationals | 2 | $24MM | ||
Brandon League | Dodgers | 3 | $22.5MM | ||
Carlos Lee | 0 | ||||
Brad Lidge | 0 | ||||
Brent Lillibridge | Cubs | 1 | Minor | ||
Matt Lindstrom | White Sox | 1 | $2.8MM | ||
Francisco Liriano | Pirates | 2 | $1MM | ||
Kameron Loe | Mariners | 0 | Minor | ||
Kyle Lohse | Brewers | 3 | $33MM | ||
James Loney | Rays | 1 | $2MM | ||
Rodrigo Lopez | Phillies | 1 | Minor | ||
Jose Lopez | 1 | $1.2MM | |||
Shane Loux | Giants | 1 | Minor | ||
Mark Lowe | Dodgers | 0 | Minor | ||
Derek Lowe | Rangers | 0 | Minor | ||
Ryan Ludwick | Reds | 2 | $15MM | ||
Hector Luna | 1 | $450K | |||
Brandon Lyon | Mets | 1 | $750K | ||
Ryan Madson | Angels | 1 | $3.5MM | ||
Paul Maholm | Braves | 1 | $6.5MM | ||
Mitch Maier | Red Sox | 1 | Minor | ||
Jeff Manship | Rockies | 1 | Minor | ||
Shaun Marcum | Mets | 1 | $4MM | ||
Jason Marquis | Padres | 1 | $3MM | ||
Russell Martin | Pirates | 2 | $17MM | ||
Joe Mather | Phillies | 0 | Minor | ||
Hideki Matsui | 0 | ||||
Daisuke Matsuzaka | Indians | 0 | Minor | ||
Brian McCann | Braves | 1 | $12MM | ||
Brandon McCarthy | Diamondbacks | 2 | $15.5MM | ||
Kyle McClellan | Rangers | 1 | Minor | ||
Darnell McDonald | Cubs | 1 | Minor | ||
Casey McGehee | 1 | $1.5MM | |||
Nate McLouth | Orioles | 1 | $2MM | ||
Kevin Millwood | 0 | ||||
Jose Molina | Rays | 1 | $1.8MM | ||
Nyjer Morgan | 1 | $1.6MM | |||
Dustin Moseley | 0 | ||||
Guillermo Mota | 0 | ||||
Jamie Moyer | 0 | ||||
Peter Moylan | Dodgers | 1 | Minor | ||
Donnie Murphy | Brewers | 1 | Minor | ||
Brett Myers | Indians | 1 | $7MM | ||
Xavier Nady | Royals | 1 | Minor | ||
Hiroyuki Nakajima | Athletics | 2 | $6.5MM | ||
Mike Napoli | Red Sox | 1 | $5MM | ||
Dioner Navarro | Cubs | 1 | $1.75MM | ||
Mike Nickeas | Mets | 1 | Minor | ||
Wil Nieves | Diamondbacks | 1 | $800K | ||
Ross Ohlendorf | Nationals | 1 | Minor | ||
Will Ohman | Nationals | 0 | Minor | ||
Hideki Okajima | Athletics | 0 | Minor | ||
Darren Oliver | Blue Jays | 1 | $3MM | ||
Miguel Olivo | Reds | 0 | Minor | ||
David Ortiz | Red Sox | 2 | $26MM | ||
Roy Oswalt | 0 | ||||
Lyle Overbay | Red Sox | 0 | Minor | ||
Juan Carlos Oviedo | Rays | 1 | Minor | ||
Vicente Padilla | 1 | $3.25MM | |||
Angel Pagan | Giants | 4 | $40MM | ||
Manny Parra | Reds | 1 | $1MM | ||
Ronny Paulino | Mariners | 1 | Minor | ||
Carl Pavano | 0 | ||||
Jake Peavy | White Sox | 2 | $29MM | ||
Mike Pelfrey | Twins | 1 | $4MM | ||
Carlos Pena | Astros | 1 | $2.9MM | ||
Brayan Pena | Tigers | 1 | Unknown | ||
Brad Penny | 0 | ||||
Jhonny Peralta | Tigers | 1 | $6MM | ||
Joel Peralta | Rays | 2 | $6MM | ||
Rafael Perez | Twins | 0 | Minor | ||
Oliver Perez | Mariners | 1 | $1.5MM | ||
Andy Pettitte | Yankees | 1 | $12MM | ||
Juan Pierre | Marlins | 1 | $1.6MM | ||
A.J. Pierzynski | Rangers | 1 | $7.5MM | ||
Scott Podsednik | 0 | ||||
Placido Polanco | Marlins | 1 | $2.75MM | ||
Chad Qualls | Marlins | 1 | Minor | ||
Omar Quintanilla | Mets | 1 | Minor | ||
Humberto Quintero | Phillies | 1 | Minor | ||
Ryan Raburn | Indians | 1 | Minor | ||
Ramon Ramirez | Giants | 0 | Minor | ||
Cody Ransom | Padres | 1 | Minor | ||
Jon Rauch | Marlins | 1 | $1MM | ||
Mark Reynolds | Indians | 1 | $6MM | ||
Will Rhymes | Nationals | 1 | Minor | ||
Juan Rivera | Yankees | 0 | Minor | ||
Mariano Rivera | Yankees | 1 | $10MM | ||
Fernando Rodney | Rays | 1 | $2.5MM | ||
Francisco Rodriguez | 0 | ||||
Scott Rolen | 0 | ||||
J.C. Romero | Nationals | 0 | Minor | ||
David Ross | Red Sox | 2 | $6.2MM | ||
Cody Ross | Diamondbacks | 3 | $26MM | ||
Carlos Ruiz | Phillies | 1 | $5MM | ||
Takashi Saito | 1 | $350K | |||
Anibal Sanchez | Tigers | 5 | $80MM | ||
Jonathan Sanchez | Pirates | 0 | Minor | ||
Freddy Sanchez | 0 | ||||
Ervin Santana | Angels | 1 | $13MM | ||
Joe Saunders | Mariners | 1 | $6.5MM | ||
Nate Schierholtz | Cubs | 1 | $2.25MM | ||
Daniel Schlereth | Orioles | 1 | Minor | ||
Brian Schneider | 0 | ||||
Luke Scott | Rays | 1 | $2.75MM | ||
Marco Scutaro | Giants | 3 | $20MM | ||
Chris Seddon | 1 | Unknown | |||
George Sherrill | Royals | 1 | Minor | ||
James Shields | Rays | 1 | $10.25MM | ||
Kelly Shoppach | Mariners | 1 | $1.5MM | ||
Grady Sizemore | 0 | ||||
Brandon Snyder | Rangers | 0 | Minor | ||
Chris Snyder | Nationals | 0 | Minor | ||
Joakim Soria | Rangers | 2 | $8MM | ||
Rafael Soriano | Nationals | 2 | $28MM | ||
Geovany Soto | Rangers | 1 | $2.75MM | ||
Tim Stauffer | Padres | 0 | Minor | ||
Ian Stewart | Cubs | 1 | $2MM | ||
Drew Sutton | Red Sox | 1 | Minor | ||
Ichiro Suzuki | Yankees | 2 | $13MM | ||
Ryan Sweeney | Red Sox | 1 | Minor | ||
Nick Swisher | Indians | 4 | $56MM | ||
Hisanori Takahashi | Cubs | 1 | Minor | ||
Ryan Theriot | 0 | ||||
Jim Thome | 0 | ||||
Steven Tolleson | White Sox | 1 | Minor | ||
Yorvit Torrealba | Rockies | 1 | Minor | ||
Andres Torres | Giants | 1 | $2MM | ||
J.R. Towles | Cardinals | 1 | Minor | ||
Matt Treanor | 0 | ||||
Koji Uehara | Red Sox | 1 | $4.25MM | ||
Melvin Upton | Braves | 5 | $75MM | ||
Jose Valverde | Tigers | 1 | Minor | ||
Jose Veras | Astros | 1 | $2MM | ||
Shane Victorino | Red Sox | 3 | $39MM | ||
Carlos Villanueva | Cubs | 2 | $10MM | ||
Cory Wade | Cubs | 1 | Minor | ||
Kyle Waldrop | Pirates | 0 | Minor | ||
Chien-Ming Wang | 0 | ||||
Randy Wells | Rangers | 1 | Minor | ||
Kip Wells | 0 | ||||
Dan Wheeler | Royals | 1 | Minor | ||
Ty Wigginton | Cardinals | 2 | $5MM | ||
Dontrelle Willis | Cubs | 1 | Minor | ||
Brian Wilson | 0 | ||||
Bobby Wilson | Yankees | 1 | Minor | ||
Dewayne Wise | White Sox | 1 | $700K | ||
Randy Wolf | 0 | ||||
Jamey Wright | Rays | 1 | Minor | ||
David Wright | Mets | 1 | $16MM | ||
Kevin Youkilis | Yankees | 1 | $12MM | ||
Delmon Young | Phillies | 1 | $750K | ||
Chris Young | Nationals | 0 | Minor | ||
Carlos Zambrano | 0 |
This free agent tracker covers the time period beginning the day after the World Series ends in 2012, up until the day before Opening Day 2013.