| Member | Correct | Average | Rank |
|---|---|---|---|
| Kevin Kim | 6 | .122 | 3325th [123] |
| RUSS KEISER | 6 | .122 | 3325th [123] |
| BOBBY | 6 | .122 | 3325th [124] |
| Cale Ahearn | 6 | .122 | 3325th [124] |
| Josh Mattingley | 6 | .122 | 3325th [124] |
| Matt | 6 | .122 | 3325th [124] |
| Matt Quapp | 6 | .122 | 3325th [124] |
| Sean Mittelman | 6 | .122 | 3325th [124] |
| T R P | 6 | .122 | 3325th [124] |
| Manuel Bonilla | 6 | .122 | 3325th [125] |
| Mark Crawford | 6 | .122 | 3325th [125] |
| Tim Intravia | 6 | .122 | 3325th [125] |
| Brian Ehle | 6 | .122 | 3325th [126] |
| Todd Boone | 6 | .122 | 3325th [126] |
| Bryan Vos | 6 | .122 | 3325th [127] |
| Matt Pleau | 6 | .122 | 3325th [127] |
| Rod Tunstall | 6 | .122 | 3325th [127] |
| Tim McRoberts | 6 | .122 | 3325th [127] |
| Dick Trickle | 6 | .122 | 3325th [128] |
| Paul Wittmer | 6 | .122 | 3325th [128] |
| Andrew Rossi | 6 | .122 | 3325th [129] |
| Ariel Ng | 6 | .122 | 3325th [129] |
| Armin Tamzarian | 6 | .122 | 3325th [129] |
| Josh Eye | 6 | .122 | 3325th [129] |
| Nick Randazzo | 6 | .122 | 3325th [129] |
| Robert Ausbourne | 6 | .122 | 3325th [129] |
| Alex Fed | 6 | .122 | 3325th [130] |
| Austin Anderson | 6 | .122 | 3325th [130] |
| Neale Evan Torgrimson | 6 | .122 | 3325th [130] |
| Adam H | 6 | .122 | 3325th [131] |
| Dave Giles | 6 | .122 | 3325th [131] |
| Evan Finkelstein | 6 | .122 | 3325th [131] |
| Kent M Ostby | 6 | .122 | 3325th [131] |
| Nathan Sumner | 6 | .122 | 3325th [131] |
| Patrick Belhumeur | 6 | .122 | 3325th [131] |
| KC Jones III | 6 | .122 | 3325th [132] |
| Casey Katzenstein | 6 | .122 | 3325th [133] |
| Colin McDermott | 6 | .122 | 3325th [133] |
| Dan Buckley | 6 | .122 | 3325th [133] |
| Doug staff | 6 | .122 | 3325th [133] |
| Rick O'Donnell | 6 | .122 | 3325th [133] |
| David Ryder | 6 | .122 | 3325th [134] |
| Dylan Cowan | 6 | .122 | 3325th [134] |
| Joe Repking | 6 | .122 | 3325th [134] |
| Kyle Burch | 6 | .122 | 3325th [134] |
| Tung-Lin Ho | 6 | .122 | 3325th [134] |
| Bryan Akasaka | 6 | .122 | 3325th [135] |
| Jacob Tietjen | 6 | .122 | 3325th [135] |
| James postorino | 6 | .122 | 3325th [135] |
| Michael Terrell | 6 | .122 | 3325th [135] |
| Brett Kleinman | 6 | .122 | 3325th [136] |
| Clint Foster | 6 | .122 | 3325th [136] |
| Danny Konkoleski | 6 | .122 | 3325th [136] |
| Darren | 6 | .122 | 3325th [136] |
| Donavan Summerlin | 6 | .122 | 3325th [136] |
| Easton Anglin | 6 | .122 | 3325th [136] |
| Eliezer Silberman | 6 | .122 | 3325th [136] |
| Isaac Allen | 6 | .122 | 3325th [136] |
| MErritt St Paul | 6 | .122 | 3325th [136] |
| Mike Burell | 6 | .122 | 3325th [136] |
| Joaquin Morataya | 6 | .122 | 3325th [137] |
| John Code | 6 | .122 | 3325th [137] |
| Joseph O'Ryan | 6 | .122 | 3325th [137] |
| Nate Rooney | 6 | .122 | 3325th [137] |
| Richard Magill | 6 | .122 | 3325th [137] |
| Dayton Headlee | 6 | .122 | 3325th [138] |
| John Pielli | 6 | .122 | 3325th [138] |
| Nick Silverman | 6 | .122 | 3325th [138] |
| Daniel Landers | 6 | .122 | 3325th [139] |
| Donald Collora | 6 | .122 | 3325th [139] |
| Joshua Richards | 6 | .122 | 3325th [139] |
| Richard Calabrese | 6 | .122 | 3325th [139] |
| Blue Jays | 6 | .122 | 3325th [140] |
| Christopher Pell | 6 | .122 | 3325th [140] |
| James Jenkins | 6 | .122 | 3325th [140] |
| Kevin Huffman | 6 | .122 | 3325th [140] |
| Richard Annis | 6 | .122 | 3325th [140] |
| Andre G Bircher | 6 | .122 | 3325th [142] |
| Brad Johnson | 6 | .122 | 3325th [142] |
| Kirby Croft | 6 | .122 | 3325th [142] |
| Mike Davey | 6 | .122 | 3325th [142] |
| Mike Gonzalez | 6 | .122 | 3325th [142] |
| Ron Ben-Dov | 6 | .122 | 3325th [142] |
| Ben I. | 6 | .122 | 3325th [143] |
| Josh Butler | 6 | .122 | 3325th [143] |
| Lou Fortuna | 6 | .122 | 3325th [143] |
| M Yoshikawa | 6 | .122 | 3325th [143] |
| Rawn Hill | 6 | .122 | 3325th [143] |
| Ray Narvick | 6 | .122 | 3325th [143] |
| Rich Hill | 6 | .122 | 3325th [143] |
| Jay Shantz | 6 | .122 | 3325th [144] |
| Pete Cepulis | 6 | .122 | 3325th [144] |
| Dave Barnes | 6 | .122 | 3325th [145] |
| Devin Steen-Miller | 6 | .122 | 3325th [145] |
| Lance Jensen | 6 | .122 | 3325th [145] |
| William Henschel | 6 | .122 | 3325th [145] |
| Edward McWilliams | 6 | .122 | 3325th [146] |
| Hayden Melbourn | 6 | .122 | 3325th [146] |
| Jonathan Strait | 6 | .122 | 3325th [146] |
| Sean Connolly | 6 | .122 | 3325th [146] |
| Thomas Costantino | 6 | .122 | 3325th [146] |
| Will McKenzie | 6 | .122 | 3325th [146] |
| Juan Rodriguez | 6 | .122 | 3325th [147] |
| Matt Mathey | 6 | .122 | 3325th [147] |
| Nathan Coates | 6 | .122 | 3325th [147] |
| Daniel Joyce | 6 | .122 | 3325th [148] |
| joobin golbari | 6 | .122 | 3325th [148] |
| Ryan Streck | 6 | .122 | 3325th [148] |
| Brian E. Feldman | 6 | .122 | 3325th [149] |
| Dan Untiedt | 6 | .122 | 3325th [149] |
| Joey reo | 6 | .122 | 3325th [149] |
| Lee Thrower | 6 | .122 | 3325th [149] |
| Riley Roylance | 6 | .122 | 3325th [149] |
| Samir Osman | 6 | .122 | 3325th [149] |
| Ronnie Cates | 6 | .122 | 3325th [150] |
| Sammy Shaffer | 6 | .122 | 3325th [150] |
| Shane Gillespie | 6 | .122 | 3325th [151] |
| Tyler Deel | 6 | .122 | 3325th [151] |
| Greg Hoyle | 6 | .122 | 3325th [152] |
| Ken Rutka | 6 | .122 | 3325th [152] |
| Lane Harry | 6 | .122 | 3325th [152] |
| Rob Mattingley | 6 | .122 | 3325th [152] |
| Almin Lukovic | 6 | .122 | 3325th [153] |
| Ian Hoekstra | 6 | .122 | 3325th [153] |
| Jason Lewandowski | 6 | .122 | 3325th [153] |
| seth greer | 6 | .122 | 3325th [153] |
| Tony Contos | 6 | .122 | 3325th [153] |
| Connor Sick | 6 | .122 | 3325th [154] |
| Ken Shelf | 6 | .122 | 3325th [154] |
| Neal Mansfield | 6 | .122 | 3325th [154] |
| Steve Wainright | 6 | .122 | 3325th [154] |
| Benjamin Daniell | 6 | .122 | 3325th [155] |
| Dominic DiBiase | 6 | .122 | 3325th [155] |
| Harrison Tishler | 6 | .122 | 3325th [155] |
| Joe Lacy | 6 | .122 | 3325th [155] |
| Kyle Timchak | 6 | .122 | 3325th [155] |
| Mitchell Ruegg | 6 | .122 | 3325th [155] |
| Robert Kahl | 6 | .122 | 3325th [155] |
| Thomas Grof | 6 | .122 | 3325th [155] |
| Chris McFarlin | 6 | .122 | 3325th [156] |
| Isaac Adlowitz | 6 | .122 | 3325th [156] |
| Joe Mongognia | 6 | .122 | 3325th [156] |
| Brian Martinelli | 6 | .122 | 3325th [157] |
| Jim Morris | 6 | .122 | 3325th [157] |
| Kelly Taylor | 6 | .122 | 3325th [157] |
| Willy Hernandez | 6 | .122 | 3325th [157] |
| Joey McMillian | 6 | .122 | 3325th [158] |
| Trout Fishing | 6 | .122 | 3325th [158] |
| Isaias Torres | 6 | .122 | 3325th [159] |
| J Hood | 6 | .122 | 3325th [159] |
| Mike Eisenberg | 6 | .122 | 3325th [159] |
| Chris Caleca | 6 | .122 | 3325th [160] |
| Chris StCyr | 6 | .122 | 3325th [160] |
| James Miller | 6 | .122 | 3325th [160] |
| Jared Feldman | 6 | .122 | 3325th [160] |
| Jeremy King | 6 | .122 | 3325th [160] |
| Ron Atcher | 6 | .122 | 3325th [160] |
| Tyler Emley | 6 | .122 | 3325th [160] |
| Braydon Gervais | 6 | .122 | 3325th [161] |
| Carl Geisler | 6 | .122 | 3325th [161] |
| James McLain | 6 | .122 | 3325th [161] |
| Carter Shepherd | 6 | .122 | 3325th [162] |
| Michael McDermott | 6 | .122 | 3325th [162] |
| Tres Hefter | 6 | .122 | 3325th [162] |
| Cody Riddar | 6 | .122 | 3325th [163] |
| Don Hooper | 6 | .122 | 3325th [163] |
| Kim Tarape Jr | 6 | .122 | 3325th [163] |
| Matt Caltabiano | 6 | .122 | 3325th [163] |
| Bill Rowe | 6 | .122 | 3325th [166] |
| Madison Martin | 6 | .122 | 3325th [166] |
| Brad Wasson | 6 | .122 | 3325th [167] |
| Mj Montanez | 6 | .122 | 3325th [168] |
| Will Gibney | 6 | .122 | 3325th [170] |
| Bill Baer | 6 | .122 | 3325th [171] |
| Bob Manicom | 6 | .122 | 3325th [172] |
| Julius Parente | 6 | .122 | 3325th [172] |
| Kyle Smith | 6 | .122 | 3325th [172] |
| Paul McKeeby | 6 | .122 | 3325th [172] |
| Thomas Henley | 6 | .122 | 3325th [172] |
| Tyler Rooney | 6 | .122 | 3325th [174] |
| Andy Reay | 6 | .122 | 3325th [175] |
| Christopher carter | 6 | .122 | 3325th [175] |
| Jared Thomas | 6 | .122 | 3325th [175] |
| Kevan Huston | 6 | .122 | 3325th [175] |
| Austin Kay | 6 | .122 | 3325th [176] |
| Brian Zappa | 6 | .122 | 3325th [176] |
| Matthew Turk | 6 | .122 | 3325th [178] |
| Louis Wog | 6 | .122 | 3325th [179] |
| Owen O'Connor | 6 | .122 | 3325th [179] |
| Mike Bayne | 6 | .122 | 3325th [180] |
| David Redling | 6 | .122 | 3325th [181] |
| Jeff Hetherington | 6 | .122 | 3325th [181] |
| Richard Davis | 6 | .122 | 3325th [181] |
| Jim Goard | 6 | .122 | 3325th [182] |
| Michael Sizemore | 6 | .122 | 3325th [182] |
| Braeden Jester | 6 | .122 | 3325th [183] |
| Nico Rosenberg | 6 | .122 | 3325th [184] |
| Brandt Marshall | 6 | .122 | 3325th [185] |
| Michael Centi | 6 | .122 | 3325th [186] |
| Joshua Gonzalez | 6 | .122 | 3325th [187] |
| Mason Theune | 6 | .122 | 3325th [188] |
| Ron Mozingo | 6 | .122 | 3325th [188] |
| John Ward | 6 | .122 | 3325th [189] |
| Zach d | 6 | .122 | 3325th [190] |
| Cody Farris | 6 | .122 | 3325th [192] |
| Jim Harris | 6 | .122 | 3325th [198] |
| Carter Somme | 6 | .122 | 3325th [202] |
| Vincent Angotta | 6 | .122 | 3325th [202] |
| C Lawrence | 6 | .122 | 3325th [205] |
| Scott Cruse | 5 | .102 | 3710th [47] |
| Timothy Kostka | 5 | .102 | 3710th [49] |
| Stuart Stanford | 5 | .102 | 3710th [50] |
| Bill Lutz | 5 | .102 | 3710th [54] |
| Jonathan Schmitt | 5 | .102 | 3710th [54] |
| Nick Shingleton | 5 | .102 | 3710th [55] |
| Camden McBane | 5 | .102 | 3710th [59] |
| Erik Blankenbeker | 5 | .102 | 3710th [59] |
| ezra greenberg | 5 | .102 | 3710th [60] |
| James Stephens | 5 | .102 | 3710th [60] |
| Erik Bredberg | 5 | .102 | 3710th [64] |
| Paul Mckearney | 5 | .102 | 3710th [64] |
| Cole Hood | 5 | .102 | 3710th [66] |
| John Figueroa | 5 | .102 | 3710th [68] |
| Brandon R Akins | 5 | .102 | 3710th [69] |
| Hayden Lassalle | 5 | .102 | 3710th [69] |
| Rick Rock | 5 | .102 | 3710th [69] |
| Brandon Hanneke | 5 | .102 | 3710th [71] |
| Caleb Johnson | 5 | .102 | 3710th [72] |
| Kenneth Benner | 5 | .102 | 3710th [72] |
| rob jones | 5 | .102 | 3710th [72] |
| Ryan Hauck | 5 | .102 | 3710th [72] |
| Ty Schisler | 5 | .102 | 3710th [72] |
| Bally G | 5 | .102 | 3710th [73] |
| Joseph Frye | 5 | .102 | 3710th [73] |
| Stephen Raines | 5 | .102 | 3710th [73] |
| Brett Morgan | 5 | .102 | 3710th [74] |
| Parker Eslick | 5 | .102 | 3710th [74] |
| Jeff Roberts | 5 | .102 | 3710th [75] |
| John Wichieniwdhtaya | 5 | .102 | 3710th [75] |
| Philip Coristine | 5 | .102 | 3710th [75] |
| Ryan Corrigan | 5 | .102 | 3710th [75] |
| Samuel Scheer | 5 | .102 | 3710th [75] |
| Brad Blakley | 5 | .102 | 3710th [76] |
| Ethan Lind | 5 | .102 | 3710th [76] |
| Tom Jeltsch | 5 | .102 | 3710th [76] |
| Jurjen Schotte | 5 | .102 | 3710th [77] |
| Les Sander | 5 | .102 | 3710th [77] |
| Michael Soto | 5 | .102 | 3710th [77] |
| Colton W | 5 | .102 | 3710th [78] |
| Van Kapeghian | 5 | .102 | 3710th [78] |
= staff entry (