| Member | Correct | Average | Rank |
|---|---|---|---|
| Bryan Meli | 3 | .063 | 3177th [76] |
| Devin Sprecher | 3 | .063 | 3177th [76] |
| Jeremiah Jackson | 3 | .063 | 3177th [76] |
| Josh Liegner | 3 | .063 | 3177th [77] |
| Ryan Schiewe | 3 | .063 | 3177th [77] |
| Dana Zeno | 3 | .063 | 3177th [78] |
| Jim Holmes | 3 | .063 | 3177th [78] |
| John Slope | 3 | .063 | 3177th [78] |
| David Lajoie | 3 | .063 | 3177th [79] |
| Dylan Chie | 3 | .063 | 3177th [79] |
| Josh Elford | 3 | .063 | 3177th [79] |
| Kyle Bergel | 3 | .063 | 3177th [79] |
| Dustin Shires | 3 | .063 | 3177th [80] |
| Matt Risko | 3 | .063 | 3177th [80] |
| Benito Tyrrell | 3 | .063 | 3177th [81] |
| Derek Jones | 3 | .063 | 3177th [81] |
| James Villalobos | 3 | .063 | 3177th [81] |
| Tyler Austin | 3 | .063 | 3177th [81] |
| Mason Miller | 3 | .063 | 3177th [82] |
| NAOTO MATOZAKI | 3 | .063 | 3177th [82] |
| David Gregg | 3 | .063 | 3177th [83] |
| Hunter Fabrizzio | 3 | .063 | 3177th [83] |
| Patrick George | 3 | .063 | 3177th [83] |
| Tom Athene | 3 | .063 | 3177th [83] |
| Christopher Lassaline | 3 | .063 | 3177th [84] |
| Danielle LG | 3 | .063 | 3177th [84] |
| Gary Carbonneau | 3 | .063 | 3177th [84] |
| Justin Loy | 3 | .063 | 3177th [84] |
| mark Levien | 3 | .063 | 3177th [84] |
| Michael Miller | 3 | .063 | 3177th [84] |
| Nic Frazer | 3 | .063 | 3177th [85] |
| Robert McDonald | 3 | .063 | 3177th [85] |
| Ron Mcclain | 3 | .063 | 3177th [85] |
| Vivek Patel | 3 | .063 | 3177th [85] |
| Anthony J Thompson jr | 3 | .063 | 3177th [86] |
| Frank Porco | 3 | .063 | 3177th [86] |
| Al Zagaroli | 3 | .063 | 3177th [88] |
| Dylan McCombs | 3 | .063 | 3177th [88] |
| Andrew Reid | 3 | .063 | 3177th [90] |
| Matt Hoffer | 3 | .063 | 3177th [90] |
| robert malewski | 3 | .063 | 3177th [90] |
| Ron Neal | 3 | .063 | 3177th [90] |
| Corey Sweeney | 3 | .063 | 3177th [91] |
| Tim Duplisea | 3 | .063 | 3177th [91] |
| michael henheffer | 3 | .063 | 3177th [92] |
| David Jung | 3 | .063 | 3177th [93] |
| Franklin Tong | 3 | .063 | 3177th [93] |
| Henry Hernandez | 3 | .063 | 3177th [93] |
| Bryan Green | 3 | .063 | 3177th [94] |
| Ryan Siembal | 3 | .063 | 3177th [94] |
| Dennis M Lohr | 3 | .063 | 3177th [96] |
| Tom Reither | 3 | .063 | 3177th [96] |
| Geoffrey A. Schoos | 3 | .063 | 3177th [97] |
| Tim Z | 3 | .063 | 3177th [99] |
| Timothy Mennel | 3 | .063 | 3177th [99] |
| Jeremy Hiller | 3 | .063 | 3177th [100] |
| Robert Davis | 3 | .063 | 3177th [101] |
| Dennis Delpriore | 3 | .063 | 3177th [108] |
| Rick LoBianco | 3 | .063 | 3177th [109] |
| Sebastian Rosario | 3 | .063 | 3177th [110] |
| JIM LEWIS | 3 | .063 | 3177th [118] |
| Paul Michaud | 3 | .063 | 3177th [125] |
| Rob Hays | 2 | .042 | 3813th [4] |
| Craig J Tasens | 2 | .042 | 3813th [6] |
| Daniel Apke | 2 | .042 | 3813th [6] |
| Daniel M. Kozak | 2 | .042 | 3813th [6] |
| Gary Breeden | 2 | .042 | 3813th [6] |
| Jim Spivey | 2 | .042 | 3813th [6] |
| Keegan Schleicher | 2 | .042 | 3813th [6] |
| kj Rehbock | 2 | .042 | 3813th [6] |
| Matt Soicher | 2 | .042 | 3813th [6] |
| Matthew Phelan | 2 | .042 | 3813th [6] |
| ronald lewandowski | 2 | .042 | 3813th [6] |
| Jeff Elliott | 2 | .042 | 3813th [7] |
| Carter Shelton | 2 | .042 | 3813th [8] |
| Charles Holman | 2 | .042 | 3813th [8] |
| David Colvin | 2 | .042 | 3813th [8] |
| David Rohner | 2 | .042 | 3813th [8] |
| James Foland | 2 | .042 | 3813th [8] |
| Justin Gallagher | 2 | .042 | 3813th [8] |
| Loring Griggs | 2 | .042 | 3813th [8] |
| Michael Anderson | 2 | .042 | 3813th [8] |
| Michael Gaskins | 2 | .042 | 3813th [8] |
| Nicholas Barnes | 2 | .042 | 3813th [8] |
| Brendan | 2 | .042 | 3813th [9] |
| Greg Matheson | 2 | .042 | 3813th [9] |
| Chris Michalak | 2 | .042 | 3813th [10] |
| STANLEY DLUZIN | 2 | .042 | 3813th [10] |
| Chris Wasley | 2 | .042 | 3813th [11] |
| John Dougherty | 2 | .042 | 3813th [11] |
| Matthew Garcia | 2 | .042 | 3813th [11] |
| Michael Buqu | 2 | .042 | 3813th [11] |
| Owen Sutherlin | 2 | .042 | 3813th [11] |
| RICHARD WARD | 2 | .042 | 3813th [11] |
| Terry Donilon | 2 | .042 | 3813th [11] |
| Wayne Bahlieda | 2 | .042 | 3813th [11] |
| Ace Lee | 2 | .042 | 3813th [12] |
| Brad Machen | 2 | .042 | 3813th [12] |
| Carmine Marabella | 2 | .042 | 3813th [12] |
| David Handberry | 2 | .042 | 3813th [12] |
| Deron Martie | 2 | .042 | 3813th [12] |
| Diery Di chio | 2 | .042 | 3813th [12] |
| Greg Pancavage | 2 | .042 | 3813th [12] |
| Jason Rodgers 1 | 2 | .042 | 3813th [12] |
| Jeff Roseberry | 2 | .042 | 3813th [12] |
| Ken Durant | 2 | .042 | 3813th [12] |
| Kevin Baker | 2 | .042 | 3813th [12] |
| Kevin Martin | 2 | .042 | 3813th [12] |
| Neil Dobbie | 2 | .042 | 3813th [12] |
| Patrick Kay | 2 | .042 | 3813th [12] |
| Paul Rodrigo | 2 | .042 | 3813th [12] |
| Philip Bonzell | 2 | .042 | 3813th [12] |
| Rocky Bonanno | 2 | .042 | 3813th [12] |
| Rohan Desai | 2 | .042 | 3813th [12] |
| Steve Hintze | 2 | .042 | 3813th [12] |
| Todd Wisler | 2 | .042 | 3813th [12] |
| tommy olson | 2 | .042 | 3813th [12] |
| Wojtek Wójcik | 2 | .042 | 3813th [12] |
| Connor Murphy | 2 | .042 | 3813th [14] |
| David Weirich | 2 | .042 | 3813th [15] |
| James Ferrero | 2 | .042 | 3813th [15] |
| Jordan Bixby | 2 | .042 | 3813th [15] |
| Tyler Grissom | 2 | .042 | 3813th [15] |
| Andrew Jensen | 2 | .042 | 3813th [16] |
| Corey MacNutt | 2 | .042 | 3813th [16] |
| Erik Potter | 2 | .042 | 3813th [16] |
| Jake DeWitt | 2 | .042 | 3813th [16] |
| Jason Sklaw | 2 | .042 | 3813th [16] |
| PATRICK WALKO | 2 | .042 | 3813th [16] |
| Samuel Franco | 2 | .042 | 3813th [16] |
| Brian Tucker | 2 | .042 | 3813th [17] |
| Dan Weller | 2 | .042 | 3813th [17] |
| Dominic Ottone | 2 | .042 | 3813th [17] |
| Evan Connelly | 2 | .042 | 3813th [17] |
| Jessica Maloney | 2 | .042 | 3813th [17] |
| Justin Alonzo | 2 | .042 | 3813th [17] |
| Kyle Muth | 2 | .042 | 3813th [17] |
| Marcos Del Rosario | 2 | .042 | 3813th [17] |
| Michael Rollins | 2 | .042 | 3813th [17] |
| Richard Todd | 2 | .042 | 3813th [17] |
| s soldner | 2 | .042 | 3813th [17] |
| Tim Heuser | 2 | .042 | 3813th [17] |
| Ben Ciembronowicz | 2 | .042 | 3813th [18] |
| Benoit Tardif | 2 | .042 | 3813th [18] |
| Billy Zimmer | 2 | .042 | 3813th [18] |
| Boaz Witbeck | 2 | .042 | 3813th [18] |
| Christian Byrne | 2 | .042 | 3813th [18] |
| Christopher Riley | 2 | .042 | 3813th [18] |
| Daniel Goluibiewski | 2 | .042 | 3813th [18] |
| David Rosenberg | 2 | .042 | 3813th [18] |
| Evan Clauss | 2 | .042 | 3813th [18] |
| Ezra Klemow | 2 | .042 | 3813th [18] |
| Jefferson Twombly | 2 | .042 | 3813th [18] |
| Jeffrey Torres | 2 | .042 | 3813th [18] |
| Jeremy Nilsen | 2 | .042 | 3813th [18] |
| Jeremy Orton | 2 | .042 | 3813th [18] |
| Jim Roudeski | 2 | .042 | 3813th [18] |
| Julian Bussells | 2 | .042 | 3813th [18] |
| Marc Schifano | 2 | .042 | 3813th [18] |
| Mark Weber | 2 | .042 | 3813th [18] |
| Michael Donohue | 2 | .042 | 3813th [18] |
| Mike Venarchick | 2 | .042 | 3813th [18] |
| Paul Kobie | 2 | .042 | 3813th [18] |
| Rich Baron | 2 | .042 | 3813th [18] |
| Roger Bustillos | 2 | .042 | 3813th [18] |
| Ryan Bishop | 2 | .042 | 3813th [18] |
| Ryan Corrigan | 2 | .042 | 3813th [18] |
| Vincent Gralewski | 2 | .042 | 3813th [18] |
| Chris Whitesides | 2 | .042 | 3813th [19] |
| John Drifka | 2 | .042 | 3813th [19] |
| Noah Kleczkowski | 2 | .042 | 3813th [19] |
| scott light | 2 | .042 | 3813th [19] |
| Steve Miethe | 2 | .042 | 3813th [19] |
| Christian Donk | 2 | .042 | 3813th [20] |
| K. Sobecki | 2 | .042 | 3813th [20] |
| Alex | 2 | .042 | 3813th [21] |
| David Ellis | 2 | .042 | 3813th [21] |
| David Germann | 2 | .042 | 3813th [21] |
| Eric Felten | 2 | .042 | 3813th [21] |
| Eric Hay | 2 | .042 | 3813th [21] |
| Gary Ubaldini | 2 | .042 | 3813th [21] |
| Hyde Mikami | 2 | .042 | 3813th [21] |
| mike leitao | 2 | .042 | 3813th [21] |
| Nancy Miller | 2 | .042 | 3813th [21] |
| Randy Vanhille | 2 | .042 | 3813th [21] |
| Thomas Moore | 2 | .042 | 3813th [21] |
| Zach Howard | 2 | .042 | 3813th [21] |
| Brian Bannon | 2 | .042 | 3813th [22] |
| Kirill Matveev | 2 | .042 | 3813th [22] |
| Chad Clark | 2 | .042 | 3813th [23] |
| Greg Sheldon | 2 | .042 | 3813th [23] |
| Jack Hanan | 2 | .042 | 3813th [23] |
| Rich Selig | 2 | .042 | 3813th [23] |
| Ben Oelschlaeger | 2 | .042 | 3813th [24] |
| Brendan Roche | 2 | .042 | 3813th [24] |
| Carlos Fonseca | 2 | .042 | 3813th [24] |
| Esau Hernandez | 2 | .042 | 3813th [24] |
| Iain Kaplan | 2 | .042 | 3813th [24] |
| Jimmy Kersey | 2 | .042 | 3813th [24] |
| KC Baer | 2 | .042 | 3813th [24] |
| Kenneth Self | 2 | .042 | 3813th [24] |
| Michael Rosenberg | 2 | .042 | 3813th [24] |
| Spencer Gordon | 2 | .042 | 3813th [24] |
| William Lofton | 2 | .042 | 3813th [24] |
| Clint Campbell | 2 | .042 | 3813th [25] |
| Michael Kemp | 2 | .042 | 3813th [25] |
| Tyler Battles | 2 | .042 | 3813th [25] |
| Mark Hobgood | 2 | .042 | 3813th [26] |
| Todd Leavitt | 2 | .042 | 3813th [26] |
| Aditya Eachempati | 2 | .042 | 3813th [27] |
| Elliot Warren | 2 | .042 | 3813th [27] |
| Richard Stein | 2 | .042 | 3813th [27] |
| A.V. Camarda | 2 | .042 | 3813th [28] |
| Kevin Polzean | 2 | .042 | 3813th [28] |
| darrell duguay | 2 | .042 | 3813th [29] |
| Geoff Day | 2 | .042 | 3813th [29] |
| Geoffrey Hoyt | 2 | .042 | 3813th [29] |
| Nick Garren | 2 | .042 | 3813th [29] |
| David Cappella | 2 | .042 | 3813th [30] |
| Dylan Inskeep | 2 | .042 | 3813th [30] |
| Jesse Patton | 2 | .042 | 3813th [30] |
| Jonathan Strait | 2 | .042 | 3813th [30] |
| Kyle Taylor | 2 | .042 | 3813th [30] |
| Leslie Stayer | 2 | .042 | 3813th [30] |
| Sean Kelly | 2 | .042 | 3813th [30] |
| Thomas Burcham | 2 | .042 | 3813th [30] |
| Andrew Hagood | 2 | .042 | 3813th [31] |
| James Bales | 2 | .042 | 3813th [31] |
| JOHN LEWCZYK | 2 | .042 | 3813th [31] |
| Nathanael Watson | 2 | .042 | 3813th [31] |
| Tommy Via | 2 | .042 | 3813th [31] |
| Dale Ortman | 2 | .042 | 3813th [32] |
| Dustin Cook | 2 | .042 | 3813th [32] |
| Giles Young | 2 | .042 | 3813th [32] |
| Kenneth Barr | 2 | .042 | 3813th [32] |
| Joe Lawrence | 2 | .042 | 3813th [33] |
| John Collins | 2 | .042 | 3813th [33] |
| Jose Parapar | 2 | .042 | 3813th [33] |
| mar suds | 2 | .042 | 3813th [33] |
| Benjamin Keating | 2 | .042 | 3813th [34] |
| Cameron Thompson | 2 | .042 | 3813th [34] |
| Colby Rinehart | 2 | .042 | 3813th [34] |
| Danny Cerullo | 2 | .042 | 3813th [34] |
| Greg Lu | 2 | .042 | 3813th [34] |
| James Ward | 2 | .042 | 3813th [34] |
| Jason Dobbelsteyn | 2 | .042 | 3813th [34] |
| Jennie Bach | 2 | .042 | 3813th [34] |
| John Mattson | 2 | .042 | 3813th [34] |
| Matt claudio | 2 | .042 | 3813th [34] |
| Michael Budzynski | 2 | .042 | 3813th [34] |
= staff entry (