| Member | Correct | Average | Rank |
|---|---|---|---|
| Allan Cameron | 13 | .271 | 1st [237] |
| Nick | 11 | .229 | 2nd [125] |
| Joey Stel | 11 | .229 | 2nd [159] |
| Mario Phillips | 11 | .229 | 2nd [174] |
| bob dickerson | 11 | .229 | 2nd [187] |
| Jacob Calvert | 11 | .229 | 2nd [190] |
| Dan Cullen | 11 | .229 | 2nd [193] |
| Justin Schultz | 11 | .229 | 2nd [195] |
| Joseph Boyer | 11 | .229 | 2nd [198] |
| Brian Wentz | 11 | .229 | 2nd [211] |
| Travis Cox | 11 | .229 | 2nd [223] |
| Charles Smith | 11 | .229 | 2nd [233] |
| Nicholas Jones | 11 | .229 | 2nd [246] |
| Kevin Power | 10 | .208 | 14th [108] |
| Kevin Gould | 10 | .208 | 14th [133] |
| Kevin saul | 10 | .208 | 14th [135] |
| Rich Mangone | 10 | .208 | 14th [148] |
| John Coulsell | 10 | .208 | 14th [152] |
| David King | 10 | .208 | 14th [153] |
| juhyun, jung | 10 | .208 | 14th [157] |
| Ryan Cummings | 10 | .208 | 14th [158] |
| John Poffenbarger | 10 | .208 | 14th [159] |
| Freddie Morales | 10 | .208 | 14th [166] |
| Steve Weber | 10 | .208 | 14th [168] |
| Charlie Webber | 10 | .208 | 14th [177] |
| James Kirk | 10 | .208 | 14th [179] |
| Joshua Nichols | 10 | .208 | 14th [184] |
| Sam M | 10 | .208 | 14th [184] |
| Charles Bunge | 10 | .208 | 14th [187] |
| John Hannan | 10 | .208 | 14th [188] |
| Aidan Tierney | 10 | .208 | 14th [191] |
| Dave Giammatti | 10 | .208 | 14th [199] |
| Tyler Shumway | 10 | .208 | 14th [200] |
| Ky Martin | 10 | .208 | 14th [201] |
| Ethan Liu | 10 | .208 | 14th [205] |
| Bob Kogler | 10 | .208 | 14th [209] |
| Daryl Pauley | 10 | .208 | 14th [211] |
| Shane | 10 | .208 | 14th [211] |
| Anthony | 10 | .208 | 14th [220] |
| Chris Stephens | 10 | .208 | 14th [220] |
| Andrew Hazlewood | 10 | .208 | 14th [231] |
| Jimmy Lyons | 10 | .208 | 14th [236] |
| Drew Knight | 10 | .208 | 14th [251] |
| Kyle Morello | 9 | .188 | 44th [88] |
| JoeBrady | 9 | .188 | 44th [93] |
Steve Adams ![]() |
9 | .188 | 44th [94] |
| Jaryd Synnestvedt | 9 | .188 | 44th [102] |
| Brian Troop | 9 | .188 | 44th [107] |
| Jared Schick | 9 | .188 | 44th [108] |
| Matthew Silski | 9 | .188 | 44th [109] |
| Aaron Sapoznik | 9 | .188 | 44th [110] |
| Frank Pagnotti | 9 | .188 | 44th [113] |
| Michael Juarbe | 9 | .188 | 44th [117] |
| Marc Glazer | 9 | .188 | 44th [119] |
| James Ramos | 9 | .188 | 44th [120] |
| Nathan Howard | 9 | .188 | 44th [120] |
| James Kelley | 9 | .188 | 44th [122] |
| Matthew Acus | 9 | .188 | 44th [124] |
| James Salisbury | 9 | .188 | 44th [125] |
| Keith Abney | 9 | .188 | 44th [125] |
| Alex K | 9 | .188 | 44th [127] |
| george greaux | 9 | .188 | 44th [129] |
| Matt Dempsey | 9 | .188 | 44th [130] |
| james glenn | 9 | .188 | 44th [131] |
| Adam Fuller | 9 | .188 | 44th [133] |
| Dylan Kirby | 9 | .188 | 44th [133] |
| Scott Mulholland | 9 | .188 | 44th [133] |
| Simon Schoen | 9 | .188 | 44th [135] |
| Cale Ahearn | 9 | .188 | 44th [136] |
| Dan Smith | 9 | .188 | 44th [138] |
| Garrett Brooks | 9 | .188 | 44th [140] |
| Peter Dumelle | 9 | .188 | 44th [140] |
| W Gev | 9 | .188 | 44th [141] |
| Tom Wharton | 9 | .188 | 44th [143] |
| Brian Gray | 9 | .188 | 44th [144] |
| Justin Drea | 9 | .188 | 44th [144] |
| Anthony Manupella | 9 | .188 | 44th [145] |
| Derek Wenner | 9 | .188 | 44th [145] |
| David Amendola | 9 | .188 | 44th [147] |
| Shaun O'Grady | 9 | .188 | 44th [147] |
| James H Ramos | 9 | .188 | 44th [149] |
| KEITH LORIA | 9 | .188 | 44th [149] |
| Mike Arizona | 9 | .188 | 44th [149] |
| Norb Gecewicz | 9 | .188 | 44th [149] |
| Cory Engelhardt | 9 | .188 | 44th [150] |
| Dominic Guzzarde | 9 | .188 | 44th [150] |
| Jason nichols | 9 | .188 | 44th [151] |
| Jason | 9 | .188 | 44th [154] |
| Josh V | 9 | .188 | 44th [155] |
| Doron Barbalat | 9 | .188 | 44th [156] |
| Frank Casner | 9 | .188 | 44th [157] |
| John Sweeney | 9 | .188 | 44th [157] |
| Zack Stor | 9 | .188 | 44th [157] |
| Craig Wilcox | 9 | .188 | 44th [158] |
| Jesse Foat | 9 | .188 | 44th [158] |
| Zack Sampson | 9 | .188 | 44th [158] |
| Ethan Lee | 9 | .188 | 44th [159] |
| Mike OBrien | 9 | .188 | 44th [159] |
| Branden Polekoff | 9 | .188 | 44th [160] |
| Felix Bruno | 9 | .188 | 44th [160] |
| Robert Nickles | 9 | .188 | 44th [160] |
| Cameron Coish | 9 | .188 | 44th [161] |
| Paul Rooney | 9 | .188 | 44th [162] |
| Nicholas Bucciero | 9 | .188 | 44th [163] |
| Tom Diesman | 9 | .188 | 44th [164] |
| James Mitts | 9 | .188 | 44th [165] |
| Stephen sabo | 9 | .188 | 44th [168] |
| Billy Opinsky | 9 | .188 | 44th [170] |
| Ian grossman | 9 | .188 | 44th [170] |
| Blair Kemmer | 9 | .188 | 44th [173] |
| Nathan S. | 9 | .188 | 44th [174] |
| Parker Davis | 9 | .188 | 44th [174] |
| Wes Bernard | 9 | .188 | 44th [174] |
| Daniel Waldholz | 9 | .188 | 44th [176] |
| Evan Tuliglowski | 9 | .188 | 44th [176] |
| Gerrad Calegan | 9 | .188 | 44th [176] |
| Graham Badenhausen | 9 | .188 | 44th [177] |
| Justin Brill | 9 | .188 | 44th [177] |
| Matt Dumas | 9 | .188 | 44th [179] |
| Edward Emge | 9 | .188 | 44th [180] |
| Dan H | 9 | .188 | 44th [181] |
| Jim Hott | 9 | .188 | 44th [184] |
| Gabriel Ballard | 9 | .188 | 44th [185] |
| John Gomber | 9 | .188 | 44th [188] |
| Patrick Weintraub | 9 | .188 | 44th [188] |
| Daniel Ganey | 9 | .188 | 44th [189] |
| PJ Jennings | 9 | .188 | 44th [190] |
| Jun Chung | 9 | .188 | 44th [191] |
| Joel Perrozzi | 9 | .188 | 44th [192] |
| Joel Reuter | 9 | .188 | 44th [192] |
| Ross Caddy | 9 | .188 | 44th [192] |
| Joseph Glisson | 9 | .188 | 44th [194] |
| Matt Cahen | 9 | .188 | 44th [199] |
| David Levenson | 9 | .188 | 44th [200] |
| Mason Fountain | 9 | .188 | 44th [201] |
| Cory Taylor | 9 | .188 | 44th [205] |
| Thomas Buckner | 9 | .188 | 44th [208] |
| Larry Fried | 9 | .188 | 44th [215] |
| Andrew Corrao-Farelli | 9 | .188 | 44th [244] |
| Cooper T | 8 | .167 | 140th [68] |
| daniel leblanc | 8 | .167 | 140th [74] |
| Brent Nault | 8 | .167 | 140th [80] |
| Jeffrey Otto | 8 | .167 | 140th [80] |
| Dylan Kitts | 8 | .167 | 140th [83] |
| Ed McGreen | 8 | .167 | 140th [83] |
| Anthony Mak | 8 | .167 | 140th [87] |
| Dana Czerwinski | 8 | .167 | 140th [87] |
| Nick Schumacher | 8 | .167 | 140th [89] |
| David Saurbaugh | 8 | .167 | 140th [93] |
| John Carter | 8 | .167 | 140th [93] |
| Logan Horst | 8 | .167 | 140th [93] |
| Morris Sharp | 8 | .167 | 140th [93] |
| Ricky Lindsay | 8 | .167 | 140th [94] |
| Steven Siroski | 8 | .167 | 140th [97] |
| Brian LaMack | 8 | .167 | 140th [99] |
| Carlos Lopez | 8 | .167 | 140th [99] |
| Stephen Dennis | 8 | .167 | 140th [99] |
| Nathan Dautovich | 8 | .167 | 140th [100] |
| Anthony Tenelly | 8 | .167 | 140th [101] |
| Gary Noorigian | 8 | .167 | 140th [101] |
| Patrick OKennedy | 8 | .167 | 140th [101] |
| Chris Gallagher | 8 | .167 | 140th [102] |
| Eliezer Silberman | 8 | .167 | 140th [102] |
| Robert McDermott | 8 | .167 | 140th [102] |
| Jack Trudeau | 8 | .167 | 140th [103] |
| Jeff Freedman | 8 | .167 | 140th [104] |
| Nathan M | 8 | .167 | 140th [105] |
| Peter Hoffman | 8 | .167 | 140th [105] |
| Josh Penn | 8 | .167 | 140th [106] |
| Julius Parente | 8 | .167 | 140th [106] |
| Rob Marvin | 8 | .167 | 140th [106] |
| Suhaib Iqbal | 8 | .167 | 140th [106] |
| Chuck Sutton | 8 | .167 | 140th [107] |
| Les Tanski | 8 | .167 | 140th [107] |
| Dane Butler | 8 | .167 | 140th [108] |
| George Demery | 8 | .167 | 140th [108] |
| Kendall Straub | 8 | .167 | 140th [109] |
| Luke Sawick | 8 | .167 | 140th [109] |
| Spencer Whipple | 8 | .167 | 140th [109] |
| George Nikoloudakis | 8 | .167 | 140th [111] |
| LARRY FRANCIS PAHLS | 8 | .167 | 140th [111] |
| Mike keeton | 8 | .167 | 140th [111] |
| Anthony Smith | 8 | .167 | 140th [112] |
| lloyd webster | 8 | .167 | 140th [112] |
| Michael Maves | 8 | .167 | 140th [112] |
| Josh Scherman | 8 | .167 | 140th [113] |
| Phillip Choi | 8 | .167 | 140th [113] |
| Austin McElreath | 8 | .167 | 140th [114] |
| Dan Watson | 8 | .167 | 140th [114] |
| K. Lau | 8 | .167 | 140th [114] |
| Richard Clapso | 8 | .167 | 140th [114] |
| Sam Stoller | 8 | .167 | 140th [114] |
| Steven Seidman | 8 | .167 | 140th [114] |
| Ben Yoel | 8 | .167 | 140th [115] |
| Chris Pec | 8 | .167 | 140th [115] |
| Connor Nielen | 8 | .167 | 140th [115] |
| Gatlin Geisler | 8 | .167 | 140th [115] |
| Jorge Medina | 8 | .167 | 140th [115] |
| Keith Linkeman | 8 | .167 | 140th [115] |
| Owen Flynn | 8 | .167 | 140th [115] |
| Adam Weinstein | 8 | .167 | 140th [116] |
| David Nadeau | 8 | .167 | 140th [116] |
| Donald Kostiuk | 8 | .167 | 140th [116] |
| Dustin Gramando | 8 | .167 | 140th [116] |
| Kurt Vogel | 8 | .167 | 140th [116] |
| Michael Chaney | 8 | .167 | 140th [116] |
| Alexander Hume | 8 | .167 | 140th [117] |
| Brian Stever | 8 | .167 | 140th [118] |
| Matt Bockorny | 8 | .167 | 140th [118] |
| Mike Berg | 8 | .167 | 140th [118] |
| Tim Johnson | 8 | .167 | 140th [118] |
| Patrick Fancher | 8 | .167 | 140th [119] |
| Paul Danesi | 8 | .167 | 140th [119] |
| Peter Kochek | 8 | .167 | 140th [119] |
| Quinn Emery | 8 | .167 | 140th [119] |
| Patrick Adams | 8 | .167 | 140th [120] |
| Carla Vasquez | 8 | .167 | 140th [121] |
| Nathaniel Wegman | 8 | .167 | 140th [121] |
| Dan Marmalefsky | 8 | .167 | 140th [122] |
| Danny Polley | 8 | .167 | 140th [122] |
| John Peck | 8 | .167 | 140th [122] |
| Kevin Bentrup | 8 | .167 | 140th [122] |
| Shawn Riordan | 8 | .167 | 140th [122] |
| Wandering Winder | 8 | .167 | 140th [122] |
| Norman Thiem | 8 | .167 | 140th [123] |
| Jason Tabrys | 8 | .167 | 140th [124] |
| Matthew Long | 8 | .167 | 140th [124] |
| Michael Wilson | 8 | .167 | 140th [124] |
| James Kerrigan | 8 | .167 | 140th [125] |
| Tyler Ackerson | 8 | .167 | 140th [125] |
| David Rebori | 8 | .167 | 140th [126] |
| Josh luzmoor | 8 | .167 | 140th [126] |
| Christopher Soto | 8 | .167 | 140th [128] |
| Cole Beck | 8 | .167 | 140th [128] |
| John Barrett | 8 | .167 | 140th [128] |
| Alex Ivany | 8 | .167 | 140th [129] |
| Ian McHenry | 8 | .167 | 140th [129] |
| Jace Beine | 8 | .167 | 140th [129] |
| Nick hense | 8 | .167 | 140th [129] |
| Steven UreƱa | 8 | .167 | 140th [129] |
Tim Dierkes ![]() |
8 | .167 | 140th [129] |
| Harvey Laso | 8 | .167 | 140th [130] |
| Jeff Lynch | 8 | .167 | 140th [130] |
| BeyondTheHalo | 8 | .167 | 140th [131] |
| Brian Gunaka | 8 | .167 | 140th [131] |
| Chris Lewis | 8 | .167 | 140th [131] |
| Greg Vickers | 8 | .167 | 140th [131] |
| James Anderson | 8 | .167 | 140th [131] |
| Ludovic Roy | 8 | .167 | 140th [131] |
| Minki Jang | 8 | .167 | 140th [131] |
= staff entry (