We've already looked at the largest contracts by team, service time, and position, so now let's round up the biggest contracts based on average annual value…

  1. Alex Rodriguez: $27.5MM (2008-2017)
  2. Alex Rodriguez: $25.2MM (2001-2007)
  3. Joe Mauer (2011-2018) & CC Sabathia (2009-2015): $23MM
  4. Johan Santana: $22.92MM (2008-2013)
  5. Manny Ramirez (2009-2010) & Mark Teixeira (2009-2016): $22.5MM 
  6. Roger Clemens: $22MM (2006)
  7. Manny Ramirez (2001-2008) & Roy Halladay (2011-2013): $20MM
  8. Miguel Cabrera: $19.04MM (2008-2015)
  9. Derek Jeter: $18.9MM (2001-2010)
  10. Carlos Zambrano: $18.3MM (2008-2012)

The Yankees paid Clemens the pro-rated portion of a $28MM salary in 2007, but he only collected about $17.6MM since his season started in June.

Thanks to Cot's Baseball Contracts for the info.

View Comments (41)